Company name on VAT Registration: | HARRIS COMMERCIAL (LEA VALLEY) LTD |
VAT number: | GB 628374029 |
VAT ID: | 628-374-029 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | NEW FORD ROAD, WALTHAM CROSS, HERTFORDSHIRE, EN8 7PG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-04 |
HARRIS COMMERCIAL (LEA VALLEY)'s VAT Number is GB628374029
HARRIS COMMERCIAL (LEA VALLEY) LTD's VAT Number is GB628374029
Share on LinkedIn |
|
2021-02-14 | Change of name detected on VAT registration from HARRIS COMMERCIAL (LEA VALLEY) LTD / HARRIS COMMERCIAL to HARRIS COMMERCIAL (LEA VALLEY) LTD. Company name HARRIS COMMERCIAL (LEA VALLEY) LTD / HARRIS COMMERCIAL last seen 2020-12-26 00:11:18 |
Legal name of company: | HARRIS COMMERCIAL (LEA VALLEY) LIMITED |
Company Registration Number: | 02859331 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1993-10-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45190 - Sale of other motor vehicles 45200 - Maintenance and repair of motor vehicles |
Registered office address: | 601 LONDON ROAD WEST THURROCK ESSEX RM20 4AU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HARRIS COMMERCIAL (LEA VALLEY) LIMITED >>
Share page on Facebook
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | GARY JOHN CARPENTER - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | PETER JOSEPH GREENYER - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JOSEPH GREENYER - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JOSEPH GREENYER - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JOSEPH GREENYER - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JOSEPH GREENYER - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JOSEPH GREENYER - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JOSEPH GREENYER - common director relationship |
SHIPPING & AIRLINES LTD | GB238365153 | PETER JOSEPH GREENYER - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | PETER JOSEPH GREENYER - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JOSEPH GREENYER - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | FRANCESCA EMMA HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | FRANCESCA EMMA HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | FRANCESCA EMMA HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | FRANCESCA EMMA HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | FRANCESCA EMMA HARLOW - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | PETER JAMES HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JAMES HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JAMES HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JAMES HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JAMES HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JAMES HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JAMES HARLOW - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | PETER JAMES HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JAMES HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | FRANK DOUGLAS HARRIS - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | JAMES DANIEL SELWAY - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | JAMES DANIEL SELWAY - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | JAMES DANIEL SELWAY - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | JAMES DANIEL SELWAY - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | JAMES DANIEL SELWAY - common director relationship |
PFS FUELTEC LTD | GB675058415 | JAMES DANIEL SELWAY - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | JAMES DANIEL SELWAY - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | JAMES DANIEL SELWAY - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | JAMES DANIEL SELWAY - common director relationship |
PURFLEET COMMERCIALS LIMITED | GB406408180 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PFS FUELTEC LTD | GB675058415 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service