Company name on VAT Registration: | PURFLEET COMMERCIALS LIMITED |
VAT number: | GB 406408180 |
VAT ID: | 406-408-180 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PARKER HOUSE MANOR ROAD WEST THURROCK ESSEX RM20 4EH |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-04 |
PURFLEET COMMERCIALS's VAT Number is GB406408180
Share on LinkedIn |
|
2018-07-10 | Change of address detected on VAT registration from PARKER HOUSE, MANOR ROAD, WEST THURROCK, ESSEX, RM20 4EH to PARKER HOUSE MANOR ROAD WEST THURROCK ESSEX RM20 4EH. Previous address last seen 2018-05-15 |
Legal name of company: | PURFLEET COMMERCIALS LIMITED |
Company Registration Number: | 01821156 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1984-06-01 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45200 - Maintenance and repair of motor vehicles 45320 - Retail trade of motor vehicle parts and accessories |
Registered office address: | 601 LONDON ROAD WEST THURROCK GRAYS ESSEX RM20 4AU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PURFLEET COMMERCIALS LIMITED >>
Share page on Facebook
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JOSEPH GREENYER - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JOSEPH GREENYER - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JOSEPH GREENYER - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JOSEPH GREENYER - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | PETER JOSEPH GREENYER - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JOSEPH GREENYER - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JOSEPH GREENYER - common director relationship |
SHIPPING & AIRLINES LTD | GB238365153 | PETER JOSEPH GREENYER - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | PETER JOSEPH GREENYER - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JOSEPH GREENYER - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | FRANCESCA EMMA HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | FRANCESCA EMMA HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | FRANCESCA EMMA HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | FRANCESCA EMMA HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | FRANCESCA EMMA HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | PETER JAMES HARLOW - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | PETER JAMES HARLOW - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | PETER JAMES HARLOW - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | PETER JAMES HARLOW - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | PETER JAMES HARLOW - common director relationship |
PFS FUELTEC LTD | GB675058415 | PETER JAMES HARLOW - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | PETER JAMES HARLOW - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | PETER JAMES HARLOW - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | PETER JAMES HARLOW - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | FRANK DOUGLAS HARRIS - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | FRANK DOUGLAS HARRIS - common director relationship |
PFS FUELTEC LTD | GB675058415 | FRANK DOUGLAS HARRIS - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | FRANK DOUGLAS HARRIS - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | FRANK DOUGLAS HARRIS - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | JAMES DANIEL SELWAY - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | JAMES DANIEL SELWAY - common director relationship |
ACORN TRUCK SALES LTD | GB474770026 | JAMES DANIEL SELWAY - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | JAMES DANIEL SELWAY - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | JAMES DANIEL SELWAY - common director relationship |
PFS FUELTEC LTD | GB675058415 | JAMES DANIEL SELWAY - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | JAMES DANIEL SELWAY - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | JAMES DANIEL SELWAY - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | JAMES DANIEL SELWAY - common director relationship |
CROFTDELL HOLDINGS LTD | GB405324391 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS HOLDINGS (GRAYS) LTD | GB247797114 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS COMMERCIAL (LEA VALLEY) LTD | GB628374029 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PFS FUELTEC LTD | GB675058415 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS TRUCK AND VAN LIMITED | GB100019296 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS COMMERCIAL REPAIRS LIMITED | GB247502959 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
HARRIS FINANCE (GRAYS) LIMITED | GB945590688 | DANIELLE ELIZABETH VAN DER WIEL - common director relationship |
PURFLEET COMMERCIALS (MAIDSTONE) LIMITED | GB185826762 | JOHN ROBERT VICKERY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service