Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 1.5 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
| Enter company name: | |
| Organisation name | vat number | Company number |
|---|---|---|
| CURATED FOODS (UK) LIMITED | GB468263953 | 15097455 |
| SCAFFOLD ACCESS STRUCTURES LTD | GB468260374 | 04649971 |
| PRECISION TECHNICAL SERVICES LTD | GB468320581 | 02472575 |
| SERENIA SOFTWARE LTD | GB468296736 | 04390796 |
| SOLWAY PLAIN FUTURES LTD | GB468296050 | 07030523 |
| 2NDLANGUAGE LTD | GB468283651 | 05831620 |
| TORNADO PEST CONTROL LIMITED | GB468277153 | 12162504 |
| SAPPHIRE GLASS MERCHANTS LTD | GB468276646 | 06795963 |
| PLEASANT DINE LTD | GB468349742 | 11839498 |
| TADTAX LTD | GB468343564 | 05365381 |
| HIGH END AUTOMOTIVES LTD | GB468342175 | 15095579 |
| ULTRABOOTH LIMITED | GB468335464 | 08195964 |
| PIXAR LTD | GB468333862 | 10828215 |
| DONEWELL LIMITED | GB468333372 | 10019373 |
| ENSPACE ARCHITECTS LTD | GB468386343 | 05907617 |
| MPW AEROSERVICES LTD | GB468379828 | 04698115 |
| WORCESTERSHIRE SCHOOL IMPROVEMENT ASSOCIATES LTD | GB468379534 | 11887625 |
| RETIC SYSTEMS LTD | GB468373356 | 15104954 |
| CRESTA ESTATES LTD | GB468372065 | 00508590 |
| RPS GARAGE SERVICES LTD | GB468363948 | 07396105 |
| SULEMAN PROPERTIES LTD | GB468360173 | 06159412 |
| CROMWELL HADDON LTD | GB468354263 | 11259754 |
| DANIEL WAGNER LTD | GB470786266 | 07152488 |
| TASKER & NAJMAN LTD | GB468397532 | 07326771 |
| KH BIO CLEANING LTD | GB468395146 | 12104323 |
| SANTHERA (UK) LTD | GB468469043 | 09666093 |
| DIAL HOUSE HOTEL LTD | GB468464156 | 02968599 |
| MJS RETAIL LTD | GB468461067 | 04231906 |
| ROSLEA COMPANY LTD | GB468457641 | 00402260 |
| WIREMOCK LIMITED | GB468449933 | 15104961 |
| BLACKWOOD CONSULTANCY LTD | GB468505270 | 12352535 |
| UK NAILS (STEVENAGE) LTD | GB468504371 | 12109136 |
| DAVID BROWN MARKETING LTD | GB468503178 | 01778815 |
| ACHIEVE CONSULTANTS LTD | GB468496138 | 06488598 |
| BORIC REAL ESTATE LTD | GB468485439 | 05342831 |
| LINCO ENGINEERS LTD | GB468478140 | 06765488 |
| MINERVA PHARMACEUTICAL CONSULTING LTD | GB468471063 | 04226643 |
| QUALITY PROCESS SOLUTIONS LTD | GB468469435 | 03865869 |
| AJMAN SPARE PARTS UK LIMITED | GB468531466 | 12352844 |
| BRADLEY CONSULTANCY SERVICES LTD | GB468519156 | 11334484 |
| HISTORIC ROOFING LTD | GB468574245 | 10151272 |
| S & A MAY LIMITED | GB468567828 | 12165367 |
| STONEHENGE PROPERTY LIMITED | GB468566341 | 12147283 |
| ANTECSERVICES LTD | GB468561650 | 15099062 |
| STAFFORDSHIRE PROPERTY MAINTENANCE LTD | GB468554841 | 07085584 |
| ROYALE COLLEGE OF OXFORD LTD | GB468616258 | 12364964 |
| BARKER & HIRD (PP) LTD. | GB468605951 | 02362856 |
| FAIRWAY BUILDING & MAINTENANCE SERVICES LTD | GB468591344 | 06204883 |
| FOCUSED PHILANTHROPY LTD | GB468575732 | 06964270 |
| LA NOVIA LTD | GB468621857 | SC304117 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service S1