Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 1.7 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
CITO ELECTRICAL INSTALLATIONS LTD | GB992934957 | 07282555 |
NET PARITY LTD | GB990623991 | 05100555 |
MIDLANDS CUTTING SERVICES LTD | GB986550964 | 07145097 |
UPSCO EUROPE LIMITED | GB947319985 | 06717741 |
G S SUB LIMITED | GB944027433 | 06690139 |
BEESLEY WIGS LTD | GB940285331 | 06646382 |
D I FILMS LTD | GB935558687 | 06385759 |
FRANK DUDLEY LTD | GB927238608 | 01522007 |
PARKLANE DRIVEWAYS LTD | GB929928760 | 06917715 |
BRIMONN (GB) LTD | GB900830756 | 06221389 |
COLUMBA 1400 | GB882848275 | SC299031 |
DUNCAN MACKAY PROPERTIES LIMITED | GB875745474 | SC203417 |
DGL TESTING SERVICES LTD | GB880863882 | 05715772 |
SPS HEATING BUILDING SERVICES LTD | GB872766775 | 06347833 |
PRECIOUS GIFTS LTD | GB865568670 | SC284465 |
HALSTEAD TYRE & EXHAUST CENTRE LTD | GB863480116 | 05334712 |
MORAY ECLIPSE LIMITED | GB843099511 | SC294588 |
MANNINGTREE TYRE & SERVICE CENTRE LTD | GB839903980 | 05151151 |
MY GOODNESS LTD | GB830403962 | 04889962 |
PINPOINT SOLUTIONS LIMITED | GB789942254 | 04618901 |
LISKERRETT COMMUNITY CENTRE | GB780915704 | 03784846 |
ELAPH PUBLISHING LTD | GB745074334 | 03872914 |
MEADENS OF HYTHE LIMITED | GB754787480 | 05259612 |
GLOBAL RISK INITIATIVES LTD | GB744116451 | 03466333 |
COOMBE GARDENERS LIMITED | GB731579717 | 03486776 |
HUBSPOT IRELAND LIMITED | IE9849471F | IE515723 |
FITZGERALD & DINEEN LIMITED | IE3243280TH | IE540826 |
LAYDEX LTD | IE8230329Q | IE230329 |
CAPERNIA LIMITED | IE3460974RH | IE600282 |
PAREXEL INTERNATIONAL (IRL) LIMITED | IE3249971HH | IE541507 |
TULLYALLEN BUILDERS LTD | IE9571307S | IE419137 |
INVENTORY SUPPLY & MANAGEMENT LIMITED | IE3400119KH | IE572903 |
FEDEX EXPRESS IRELAND LIMITED | IE4599861K | IE74547 |
DALTECH SOLUTIONS LTD | IE9816224B | IE506821 |
CAFFERKEY CIVILS LIMITED | IE9575390F | IE426290 |
STRINGER & MCDONAGH CONSTRUCTION LIMITED | IE3437631EH | IE591246 |
KINGDOM RESTAURANTS LIMITED | IE8246792G | IE246792 |
INDAVER IRELAND LTD | IE9F70712T | IE59667 |
FOOT LOCKER RETAIL IRELAND LIMITED | IE6411370E | IE391370 |
CLOUDCIX LIMITED | IE4654728M | IE117623 |
CORONAL HOLDINGS LIMITED | IE3286308IH | IE528595 |
HERITAGE VENTURES LIMITED | IE3461016SH | IE592452 |
BLANCHE RETAIL NOMINEE LIMITED | IE3422877FH | IE582136 |
IBM IRELAND PRODUCT DISTRIBUTION LTD | IE4693255O | IE92815 |
EXPLORIUM LIMITED | IE3422670GH | IE536201 |
ATLANTIC ADVANCED SAFETY LTD | IE9656081P | IE440088 |
CANTWELL QUALITY WATER SERVICES LIMITED | IE9751523D | IE484407 |
WILD WAY HOTELS TRADING LIMITED | IE3460830QH | IE590203 |
PAVEMENT INVESTMENTS LTD | IE9699237N | IE465472 |
TRUENOORD LIFFEY LIMITED | IE3451022HH | IE595293 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service