Company name on VAT Registration: | TPFL PROJECT CO LIMITED |
VAT number: | GB 996761156 |
VAT ID: | 996-761-156 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-02 |
TPFL PROJECT CO's VAT Number is GB996761156
Share on LinkedIn |
|
2017-11-04 | Change of address detected on VAT registration from BRIDGE PLACE, ANCHOR BOULEVARD ADMIRALS PARK, CROSSWAYS, DARTFORD KENT DA2 6SN to WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH. Previous address last seen 2017-10-02 |
2020-05-22 | Change of address detected on VAT registration from WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2019-11-14 |
2020-05-23 | Change of address detected on VAT registration from WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2019-11-14 |
2021-02-02 | Change of name detected on VAT registration from TPFL PROJECT CO LTD to TPFL PROJECT CO LIMITED. Company name TPFL PROJECT CO LTD last seen 2020-12-29 08:01:21 |
Legal name of company: | TPFL PROJECT CO LIMITED |
Company Registration Number: | 07299367 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-06-29 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41201 - Construction of commercial buildings |
Registered office address: | 3RD FLOOR SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on TPFL PROJECT CO LIMITED >>
Share page on Facebook
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | ACHAL PRAKASH BHUWANIA - common director relationship |
BARNSLEY SPV TWO LIMITED | GB988634845 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
INFORMATION RESOURCES (HOLDINGS) LIMITED | GB745938880 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
BARNSLEY SPV ONE LIMITED | GB108278413 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
ESSEX SCHOOLS LTD | GB992878346 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
GREATER GABBARD OFTO PLC | GB173896949 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
ROEHAMPTON HOSPITAL LIMITED | GB824467027 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
CAMDEN & ISLINGTON FUNDCO 1 LIMITED | GB826982976 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
BARNSLEY SPV THREE LIMITED | GB998174945 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
RESOUND (HEALTH) LTD | GB803894024 | ROBERT ALISTAIR MARTIN GILLESPIE - common director relationship |
BARNSLEY SPV TWO LIMITED | GB988634845 | KIRSTY O'BRIEN - common director relationship |
E4I SCHOOLS LTD | GB927352221 | KIRSTY O'BRIEN - common director relationship |
HUB NORTH SCOTLAND (FWT) LIMITED | GB158010436 | KIRSTY O'BRIEN - common director relationship |
HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) L IMITED | GB210037769 | KIRSTY O'BRIEN - common director relationship |
HUB NORTH SCOTLAND (ANDERSON) LIMITED | GB210051583 | KIRSTY O'BRIEN - common director relationship |
BARNSLEY SPV ONE LIMITED | GB108278413 | KIRSTY O'BRIEN - common director relationship |
SCOTIA WATER DALMUIR (HOLDINGS) LTD | GB733524642 | KIRSTY O'BRIEN - common director relationship |
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | KIRSTY O'BRIEN - common director relationship |
HEALTHCARE SUPPORT (NEWHAM) LIMITED | GB766019617 | KIRSTY O'BRIEN - common director relationship |
BARNSLEY SPV THREE LIMITED | GB998174945 | KIRSTY O'BRIEN - common director relationship |
ABERDEEN COMMUNITY HEALTH CARE VILLAGE L IMITED | GB129983760 | KIRSTY O'BRIEN - common director relationship |
GT EQUITIX INVERNESS LIMITED | GB158017415 | KIRSTY O'BRIEN - common director relationship |
HUB NORTH SCOTLAND (WICK) LIMITED | GB201173271 | KIRSTY O'BRIEN - common director relationship |
ALPHA SCHOOLS (HIGHLAND) LTD | GB870915996 | KIRSTY O'BRIEN - common director relationship |
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | ANDREW DAVID SIVESS - common director relationship |
INFORMATION RESOURCES (HOLDINGS) LIMITED | GB745938880 | DANIEL MARINUS MARIA VERMEER - common director relationship |
SANDWELL ESTATES PARTNERSHIP LIMITED | GB830913541 | DANIEL MARINUS MARIA VERMEER - common director relationship |
SANDWELL FUNDCO 3 LIMITED | GB129856768 | DANIEL MARINUS MARIA VERMEER - common director relationship |
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | DANIEL MARINUS MARIA VERMEER - common director relationship |
DUDLEY INFRACARE LIFT LTD | GB851115457 | DANIEL MARINUS MARIA VERMEER - common director relationship |
DUDLEY INFRACARE DEVELOPMENTS LIMITED | GB333275611 | DANIEL MARINUS MARIA VERMEER - common director relationship |
PROSPECT HEALTHCARE (IPSWICH) H OLDINGS LIMITED | GB873356108 | DANIEL MARINUS MARIA VERMEER - common director relationship |
FUTURE EALING LTD | GB997331182 | DANIEL COLIN WARD - common director relationship |
BARNSLEY SPV TWO LIMITED | GB988634845 | DANIEL COLIN WARD - common director relationship |
LEWISHAM SCHOOLS FOR THE FUTURE SPV 4 LIMITED | GB100134494 | DANIEL COLIN WARD - common director relationship |
BY EDUCATION (WALTHAM FOREST) LTD | GB904513550 | DANIEL COLIN WARD - common director relationship |
LEWISHAM SCHOOLS FOR THE FUTURE SPV LIMITED | GB911289726 | DANIEL COLIN WARD - common director relationship |
INSPIREDSPACES TAMESIDE | GB932984881 | DANIEL COLIN WARD - common director relationship |
LEWISHAM SCHOOLS FOR THE | GB927594874 | DANIEL COLIN WARD - common director relationship |
BARNSLEY SPV ONE LIMITED | GB108278413 | DANIEL COLIN WARD - common director relationship |
BLACKBURN WITH DARWEN AND BOLTONP HASE 2 LTD | GB997318757 | DANIEL COLIN WARD - common director relationship |
HERTFORDSHIRE SCHOOLS BUILDING PARTNERSHIP LTD | GB103074367 | DANIEL COLIN WARD - common director relationship |
WALTHAM FOREST LOCAL EDUCATION PARTNERSHIP LTD | GB902112487 | DANIEL COLIN WARD - common director relationship |
TRANSFORM ISLINGTON LTD | GB918577090 | DANIEL COLIN WARD - common director relationship |
NEWHAM TRANSFORMATION PARTNERSHIP LTD | GB944207039 | DANIEL COLIN WARD - common director relationship |
THAMES PARTNERSHIP FOR LEARNING LTD | GB996761450 | DANIEL COLIN WARD - common director relationship |
TRANSFORM ISLINGTON (PHASE 2) LTD | GB997331084 | DANIEL COLIN WARD - common director relationship |
OLDHAM BSF LTD | GB997333764 | DANIEL COLIN WARD - common director relationship |
S&W TLP (PROJECT CO TWO) LIMITED | GB121620171 | DANIEL COLIN WARD - common director relationship |
KENT LEP 1 LIMITED | GB939702495 | DANIEL COLIN WARD - common director relationship |
4 FUTURES LTD | GB945609888 | DANIEL COLIN WARD - common director relationship |
INSPIREDSPACES TAMESIDE | GB985176082 | DANIEL COLIN WARD - common director relationship |
BARNSLEY SPV THREE LIMITED | GB998174945 | DANIEL COLIN WARD - common director relationship |
INSPIREDSPACES TAMESIDE LIMITED | GB932984979 | DANIEL COLIN WARD - common director relationship |
DERBY CITY BSF LIMITED | GB997338357 | DANIEL COLIN WARD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service