Company name on VAT Registration: | HENDERSON HOLDINGS UK LTD |
VAT number: | GB 990450117 |
VAT ID: | 990-450-117 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | KINGS PARK MOULTON HOUSE NORTHAMPTONSHIRE NN3 6LL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-18 |
HENDERSON HOLDINGS UK's VAT Number is GB990450117
Share on LinkedIn |
|
Legal name of company: | HENDERSON HOLDINGS UK LIMITED |
Company Registration Number: | 06729906 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-10-22 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 64209 - Activities of other holding companies n.e.c. |
Registered office address: | 3 REGAL CLOSE MOULTON PARK INDUSTRIAL ESTATE NORTHAMPTON NORTHAMPTONSHIRE NN3 6LL |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HENDERSON HOLDINGS UK LIMITED >>
ARNOLD ENGINEERING PLASTICS LIMITED | GB408641653 |
ARNOLD SIGN AND GRAPHICS LIMITED | GB747426022 |
HENDERSON FABRICATIONS UK LIMITED | GB828342521 |
VELTUFF GLOBAL LTD | GB474101614 |
Share page on Facebook
HENDERSON FABRICATIONS UK LTD | GB828342521 | ANDREW RAYMOND LANTSBURY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HENDERSON - BOYLE SERVICES LIMITED | GB222097334 |
HENDERSON & ASSOCIATES LIMITED | GB420299020 |
HENDERSON & BOND ACCOUNTANTS LIMITED | GB205625726 |
HENDERSON & CALDER LIMITED | GB469650842 |
HENDERSON & CO ACCOUNTANTS | GB392829748 |
HENDERSON & CO C A | GB263981724 |
HENDERSON & DICK DESIGN LIMITED | GB853154628 |
HENDERSON & ELLIOT ROUGHCASTING AND PLASTERING LTD | GB320291052 |
HENDERSON & HARRISON | GB621313196 |
HENDERSON & MACKAY | GB262867333 |
HENDERSON & MILLS LTD | GB339239088 |
HENDERSON & ROUD LTD | GB460440029 |
HENDERSON & TAYLOR (PUBLIC WORKS) LTD | GB246943240 |
HENDERSON & TAYLOR FACILITIES MANAGEMENT LTD | GB135694589 |
HENDERSON 5 LIMITED | GB423777872 |
HENDERSON ABIOLA LIMITED | GB313692312 |
HENDERSON AND AITKEN LIMITED | GB829619588 |
HENDERSON AND HENDERSON IT L TD | GB436448871 |
HENDERSON AND PARTNERS (UK) LIMITED | GB220190264 |
HENDERSON ARTHUR ENVIRONMENT LIMITED | GB911153075 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service