Company name on VAT Registration: | CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LTD |
VAT number: | GB 986669928 |
VAT ID: | 986-669-928 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-24 |
CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS's VAT Number is GB986669928
Share on LinkedIn |
|
2020-05-19 | Change of address detected on VAT registration from WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2020-04-13 |
2020-05-26 | Change of address detected on VAT registration from WELKEN HOUSE 10-11 CHARTERHOUSE SQUARE LONDON EC1M 6EH to 3RD FLOOR, SOUTH BUILDING 200 ALDERSGATE STREET LONDON EC1A 4HD. Previous address last seen 2020-04-13 |
Legal name of company: | CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LIMITED |
Company Registration Number: | 07125727 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-01-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | 3RD FLOOR, SOUTH BUILDING, 200 ALDERSGATE STREET LONDON EC1A 4HD |
Previous legal names of company: | INTERCEDE 2341 LIMITED changed on 19/01/2010 |
More information on CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LIMITED >>
Share page on Facebook
BRECKLAND LEISURE LIMITED | GB816148434 | DAVID JOHN HARDING - common director relationship |
DURHAM & TEES COMMUNITY VENT | GB842890602 | DAVID JOHN HARDING - common director relationship |
COMMUNITY VENTURES (LEEDS) LIMITED | GB843422736 | DAVID JOHN HARDING - common director relationship |
BRISTOL ACTIVE LTD | GB983090110 | DAVID JOHN HARDING - common director relationship |
WATERFRONT LEISURE (CROSBY) LIMITED | GB776866166 | DAVID JOHN HARDING - common director relationship |
PENZANCE LEISURE LIMITED | GB816142354 | DAVID JOHN HARDING - common director relationship |
BRADFORD & AIREDALE ESTATES PARTNERSHIP LIMITED | GB842763904 | DAVID JOHN HARDING - common director relationship |
COMMUNITY LIGHTING PARTNERSH IP (BLACKPO OL) HOLDINGS LTD | GB986636459 | DAVID JOHN HARDING - common director relationship |
PROSPECT HEALTHCARE (IPSWICH) H OLDINGS LIMITED | GB873356108 | DAVID JOHN HARDING - common director relationship |
COMMUNITY LIGHTING PARTNERSHIP (OLDHAM) LTD | GB109253038 | DAVID JOHN HARDING - common director relationship |
BRECKLAND LEISURE LIMITED | GB816148434 | PHILIP ARTHUR WOULD - common director relationship |
DURHAM & TEES COMMUNITY VENT | GB842890602 | PHILIP ARTHUR WOULD - common director relationship |
COMMUNITY VENTURES (LEEDS) LIMITED | GB843422736 | PHILIP ARTHUR WOULD - common director relationship |
INTEGRATED CARE SOLUTIONS (S HROPSHIRE)H OLDINGS LIMITED | GB853984085 | PHILIP ARTHUR WOULD - common director relationship |
ARDEN PARTNERSHIP (LINCOLNSH IRE) LIMITE D | GB897396445 | PHILIP ARTHUR WOULD - common director relationship |
ARDEN PARTNERSHIP (LEICESTER ) LIMITED | GB891563786 | PHILIP ARTHUR WOULD - common director relationship |
BRISTOL ACTIVE LTD | GB983090110 | PHILIP ARTHUR WOULD - common director relationship |
ESSEX SCHOOLS LTD | GB992878346 | PHILIP ARTHUR WOULD - common director relationship |
WATERFRONT LEISURE (CROSBY) LIMITED | GB776866166 | PHILIP ARTHUR WOULD - common director relationship |
ROEHAMPTON HOSPITAL LIMITED | GB824467027 | PHILIP ARTHUR WOULD - common director relationship |
PENZANCE LEISURE LIMITED | GB816142354 | PHILIP ARTHUR WOULD - common director relationship |
NORTHUMBERLAND ENERGY RECOVERY LTD | GB896110904 | PHILIP ARTHUR WOULD - common director relationship |
EQUITIX HEALTHCARE (LANCASTER) LIMITED | GB707778107 | PHILIP ARTHUR WOULD - common director relationship |
BRADFORD & AIREDALE ESTATES PARTNERSHIP LIMITED | GB842763904 | PHILIP ARTHUR WOULD - common director relationship |
ACCESS FOR WIGAN LIMITED | GB946387577 | PHILIP ARTHUR WOULD - common director relationship |
ARDEN PARTNERSHIP (DERBY) LIMITED | GB911330964 | PHILIP ARTHUR WOULD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CAMBRIDGESHIRE & PETERBOROUGH NHS FOUNDATION TRUST | GB654426433 |
CAMBRIDGESHIRE ACRE | GB838503517 |
CAMBRIDGESHIRE AND PETERBOROUGH FIRE AUTHORITY | GB706084842 |
CAMBRIDGESHIRE ARTIFICIAL GRASS CO LTD | GB131548627 |
CAMBRIDGESHIRE AUCTIONS LIMI TED | GB473677254 |
CAMBRIDGESHIRE BATHROOMS LIMITED | GB803175554 |
CAMBRIDGESHIRE BRICKWORK LTD | GB188162383 |
CAMBRIDGESHIRE BRICK & TILE CO LTD. | GB599742665 |
CAMBRIDGESHIRE CARE PROVIDERS ALLIANCE C.I.C. | GB433905106 |
CAMBRIDGESHIRE CARE AGENCY LIMITED | GB442429502 |
CAMBRIDGESHIRE CHAMBER OF COMMERCE AND I NDUSTRY LTD | GB214842477 |
CAMBRIDGESHIRE CHOCK SHOP LT D | GB465895531 |
CAMBRIDGESHIRE CLASSIC CARS LTD | GB343321631 |
CAMBRIDGESHIRE CLEARANCE AND RECYCLING LTD | GB303824331 |
CAMBRIDGESHIRE COMMUNITY REUSE AND RECYC LING NETWORK | GB310636048 |
CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST | GB654439952 |
CAMBRIDGESHIRE CONSTRUCTION LIMITED | GB153604918 |
CAMBRIDGESHIRE CORING & FLOORING LTD | GB879290764 |
CAMBRIDGESHIRE COUNTY COUNCIL | GB214393969 |
CAMBRIDGESHIRE CREATIVE DEVELOPMENTS LTD | GB396349545 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service