Company name on VAT Registration: | GENESIS MARKETING & EVENTS LTD |
VAT number: | GB 948676263 |
VAT ID: | 948-676-263 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 3, GLAN-Y-LLYN INDUSTRIAL ESTA, GLAN-Y-LLYN TAFFS WELL, CARDIFF, CF15 7JD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-01 |
GENESIS MARKETING & EVENTS's VAT Number is GB948676263
Share on LinkedIn |
|
2021-07-24 | Change of address detected on VAT registration from UNIT B/4, SOUTH POINT, FORESHORE ROAD, CARDIFF, CF10 4SP to UNIT 3, GLAN-Y-LLYN INDUSTRIAL ESTA, GLAN-Y-LLYN TAFFS WELL, CARDIFF, CF15 7JD. Previous address last seen 2021-06-15 07:14:05 |
Legal name of company: | GENESIS MARKETING & EVENTS LTD |
Company Registration Number: | 07470007 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-12-15 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 73120 - Media representation services |
Registered office address: | 3 GLAN-Y-LLYN INDUSTRIAL ESTATE CARDIFF ROAD TAFFS WELL CARDIFF CF15 7JD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GENESIS MARKETING & EVENTS LTD >>
FUEL ACTIVE LIMITED | GB762567895 |
S.J. ENVIRONMENTAL SERVICES LIMITED | GB874161613 |
TRAKER ENGINEERING LIMITED | GB282664240 |
TOMEGOLL LTD | GB308945088 |
SULLYZ VINTAGE LTD | GB439310992 |
Share page on Facebook
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service