Company name on VAT Registration: | CAUDWELL PROPERTIES (101) LTD |
VAT number: | GB 940864802 |
VAT ID: | 940-864-802 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | BROUGHTON HALL, ECCLESHALL, STAFFORD, ST21 6NS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-24 |
CAUDWELL PROPERTIES (101)'s VAT Number is GB940864802
CAUDWELL PROPERTIES (101) LTD's VAT Number is GB940864802
Share on LinkedIn |
|
Legal name of company: | CAUDWELL PROPERTIES (101) LTD |
Company Registration Number: | 06698313 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-09-16 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | COACH HOUSE BROUGHTON HALL BROUGHTON ECCLESHALL STAFFORD ST21 6NS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CAUDWELL PROPERTIES (101) LTD >>
Share page on Facebook
CAUDWELL PROPERTIES (102) LTD | GB942570813 | DAVID HODGSON CANFIELD - common director relationship |
CAUDWELL PROPERTIES (102) LTD | GB942570813 | RICHARD JOHN BOSSON - common director relationship |
CAUDWELL PROPERTIES (107) LTD | GB996163964 | RICHARD JOHN BOSSON - common director relationship |
SUTHERLAND CHRISTMAS TREES LTD | GB687349479 | JOHN DAVID CAUDWELL - common director relationship |
CAUDWELL PROPERTIES (102) LTD | GB942570813 | JOHN DAVID CAUDWELL - common director relationship |
CAUDWELL PROPERTIES (107) LTD | GB996163964 | JOHN DAVID CAUDWELL - common director relationship |
CAUDWELL PROPERTIES (109) LTD | GB121593825 | JOHN DAVID CAUDWELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CAUDWELL (ROWSLEY) FARMS LTD | GB125728369 |
CAUDWELL AND SONS LTD | GB685611219 |
CAUDWELL COLLECTION LIMITED | GB332964196 |
CAUDWELL DEMOLITION SERVICES LIMITED | GB423516224 |
CAUDWELL FARMS | GB120919096 |
CAUDWELL MARINE LIMITED | GB307281910 |
CAUDWELL PROPERTIES (109) LTD | GB121593825 |
CAUDWELL PROPERTIES (107) LTD | GB996163964 |
CAUDWELL PROPERTIES (102) LTD | GB942570813 |
CAUDWELL PROPERTIES (111) LT D | GB453027809 |
CAUDWELL SOLUTIONS LTD | GB177859148 |
CAUDWELLS COUNTRY PARLOUR | GB984652377 |
CAUDWELLS MILL (ROWSLEY) LTD | GB883063219 |
CAUDWELLS MILL CRAFT CENTRE | GB509133760 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service