Company name on VAT Registration: | COMPANIES IN MOTION LTD |
VAT number: | GB 940279421 |
VAT ID: | 940-279-421 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CRANE HOUSE 4 HEATHAM PARK TWICKENHAM TW2 7SF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-13 |
COMPANIES IN MOTION's VAT Number is GB940279421
Share on LinkedIn |
|
Legal name of company: | COMPANIES IN MOTION LTD |
Company Registration Number: | 06707024 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-09-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70229 - Management consultancy activities other than financial management |
Registered office address: | CRANE HOUSE 4 HEATHAM PARK TWICKENHAM MIDDLESEX TW2 7SF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on COMPANIES IN MOTION LTD >>
MAID2CLEAN W LONDON LTD | GB428575172 |
Share page on Facebook
BORG LTD | GB641526257 | JANE ELIZABETH TROTMAN - common director relationship |
BORG LTD | GB641526257 | JONATHAN DEREK TROTMAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
COMPANIES ACT 2006 | GB344424317 |
COMPANIES ACT 2006 | GB303891214 |
COMPANIES ACT 2006 | GB323614233 |
COMPANIES ACT 2006 | GB352222730 |
COMPANIES ACT 2006 | GB353873964 |
COMPANIES ACT 2006 | GB362994947 |
COMPANIES ACT 2006 | GB372038802 |
COMPANIES ACT 2006 | GB404454619 |
COMPANIES AND INTELLECTUAL PROPERTY COMMISSION | GB336837278 |
COMPANIES BLUE LIMITED | GB235563993 |
COMPANIES FOR ENGLAND AND WALES | GB342133539 |
COMPANIES FOR ENGLAND AND WALES | GB318786268 |
COMPANIES FOR ENGLAND AND WALES | GB341826701 |
COMPANIES FOR ENGLAND AND WALES | GB390078489 |
COMPANIES FOR US LIMITED | GB328091112 |
COMPANIES HOUSE | GB369588623 |
COMPANIES HOUSE | GB376733855 |
COMPANIES HOUSE | GB379546834 |
COMPANIES HOUSE | GB374445088 |
COMPANIES HOUSE | GB374407392 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service