Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 917093322 |
VAT ID: | 917-093-322 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2023-08-18 |
Share on LinkedIn |
|
Legal name of company: | WOODBURY PARK HOTEL AND GOLF CLUB LIMITED |
Company Registration Number: | 06381443 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-09-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 55100 - Hotels and similar accommodation |
Registered office address: | CASTLE ROYLE GOLF AND COUNTRY CLUB BATH ROAD KNOWL HILL READING RG10 9AL |
Previous legal names of company: | MEREHAVEN INVESTMENTS LIMITED changed on 01/02/2008 MEREHAVEN INVESTMENTS 2 LIMITED changed on 28/09/2007 |
More information on WOODBURY PARK HOTEL AND GOLF CLUB LIMITED >>
THE CLUB COMPANY (UK) LIMITED | GB672042357 |
Share page on Facebook
THE CLUB COMPANY (UK) | GB672042357 | THIERRY DELSOL - common director relationship |
CLAYMENT LTD | GB922491625 | PAUL SCOTT STEPHENS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WOODBURY ACCOUNTING LIMITED | GB831654041 |
WOODBURY CAR BREAKERS LIMITED | GB154642118 |
WOODBURY CONSTRUCTION LIMITED | GB384590855 |
WOODBURY DIGITAL LTD | GB427789348 |
WOODBURY DOWNS LIMITED | GB203626441 |
WOODBURY ESTATE | GB607682722 |
WOODBURY ESTATES LIMITED | GB165588565 |
WOODBURY GARDEN MAINTENANCE LIMITED | GB472641290 |
WOODBURY GROUP LTD | GB212544541 |
WOODBURY HOME SERVICES LTD | GB471613205 |
WOODBURY HOUSE DEVELOPMENTS LTD | GB810754056 |
WOODBURY HOUSE LTD | GB374674461 |
WOODBURY INTERIORS LONDON LIMITED | GB338916272 |
WOODBURY LAW LTD | GB288977316 |
WOODBURY POST OFFICE STORES | GB781250144 |
WOODBURY PRINTING SERVICES LTD | GB104789503 |
WOODBURY PROPERTY AND PLUMBING MAINTENANCE LIMITED | GB385245673 |
WOODBURY SALTERTON LTD | GB402457132 |
WOODBURY SCIENTIFIC LIMITED | GB366185376 |
WOODBURY SURGERY | GB631490553 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service