Company name on VAT Registration: | LARCH ASSOCIATES LTD |
VAT number: | GB 908808695 |
VAT ID: | 908-808-695 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | NORTHERN BANK HOUSE MAIN STREET KESH COUNTY FERMANAGH BT93 1SD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-31 |
LARCH ASSOCIATES's VAT Number is GB908808695
Share on LinkedIn |
|
Legal name of company: | LARCH ASSOCIATES LIMITED |
Company Registration Number: | NI041673 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2001-10-03 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68100 - Buying and selling of own real estate |
Registered office address: | NORTHERN BANK HOUSE MAIN STREET KESH FERMANAGH BT93 1TF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LARCH ASSOCIATES LIMITED >>
JENNINGS FUELS AND LUBRICANTS LIMITED | GB839682280 |
Share page on Facebook
DUNWINTER PROPERTIES LTD | GB811589621 | STEPHANIE FLORENCE THOMPSON - common director relationship |
SOLARUS PROPERTIES LTD | GB899442950 | STEPHANIE FLORENCE THOMPSON - common director relationship |
SLIEVEBANE LTD | GB882438202 | STEPHANIE FLORENCE THOMPSON - common director relationship |
JOYMOUNT PROPERTIES LTD | GB942445815 | STEPHANIE FLORENCE THOMPSON - common director relationship |
LANEY PROPERTIES LTD | GB934101363 | STEPHANIE FLORENCE THOMPSON - common director relationship |
BAWNMEADOWS PROPERTIES LIMITED | GB138293105 | STEPHANIE FLORENCE THOMPSON - common director relationship |
PROSPECTLAND CONSULTANTS LIMITED | GB993037595 | STEPHANIE FLORENCE THOMPSON - common director relationship |
BROADROAD PROPERTIES LIMITED | GB948958544 | STEPHANIE FLORENCE THOMPSON - common director relationship |
ISLANDBLUE PROPERTIES LTD | GB105239346 | STEPHANIE FLORENCE THOMPSON - common director relationship |
COUNTRYCASTLE ASSOCIATES LTD | GB986246083 | STEPHANIE FLORENCE THOMPSON - common director relationship |
IVEAGH PROPERTIES LIMITED | GB839816678 | MELVIN ROBERT ADAIR - common director relationship |
HIGHMOON DEVELOPMENTS LTD | GB882355012 | MELVIN ROBERT ADAIR - common director relationship |
SHANRA PROPERTIES LIMITED | GB309337405 | MELVIN ROBERT ADAIR - common director relationship |
BRIDGE 12 LTD | GB142705531 | MELVIN ROBERT ADAIR - common director relationship |
ADAIR BUILDING SERVICES LTD | GB158663866 | MELVIN ROBERT ADAIR - common director relationship |
BANBRIDGE ENTERPRISES LIMITED | GB174627194 | MELVIN ROBERT ADAIR - common director relationship |
RLR ESTATES LTD | GB248820684 | MELVIN ROBERT ADAIR - common director relationship |
ADAIR PROPERTIES LTD | GB830755627 | MELVIN ROBERT ADAIR - common director relationship |
ACREBRAE PROPERTIES LTD | GB879391560 | MELVIN ROBERT ADAIR - common director relationship |
BALLYMONEY HILL ESTATES LTD | GB843832516 | MELVIN ROBERT ADAIR - common director relationship |
WILDLIFE PROPERTIES LTD | GB905652624 | DAVID ALBERT MAHON - common director relationship |
IVEAGH PROPERTIES LIMITED | GB839816678 | DAVID ALBERT MAHON - common director relationship |
HIGHMOON DEVELOPMENTS LTD | GB882355012 | DAVID ALBERT MAHON - common director relationship |
DUNWINTER PROPERTIES LTD | GB811589621 | DAVID ALBERT MAHON - common director relationship |
D2 PROPERTIES LIMITED | GB200529553 | DAVID ALBERT MAHON - common director relationship |
FAIRGREEN PROPERTIES LIMITED | GB254730115 | DAVID ALBERT MAHON - common director relationship |
KESH PROPERTIES LTD | GB882329502 | DAVID ALBERT MAHON - common director relationship |
ERNE PROPERTIES LTD | GB830706154 | DAVID ALBERT MAHON - common director relationship |
UNION ARCH PROPERTIES PLC | GB815247928 | DAVID ALBERT MAHON - common director relationship |
BUSH PROPERTIES LTD | GB769359567 | DAVID ALBERT MAHON - common director relationship |
LANDWOOD ENTERPRISES LTD | GB802615167 | DAVID ALBERT MAHON - common director relationship |
MANDERWOOD LTD | GB805629329 | DAVID ALBERT MAHON - common director relationship |
MOUNTJOY PROPERTIES LTD | GB815585707 | DAVID ALBERT MAHON - common director relationship |
D2 ENTERPRISES LTD | GB885578358 | DAVID ALBERT MAHON - common director relationship |
SEEMORE PROPERTIES LTD | GB872645889 | DAVID ALBERT MAHON - common director relationship |
SOLARUS PROPERTIES LTD | GB899442950 | DAVID ALBERT MAHON - common director relationship |
SLIEVEBANE LTD | GB882438202 | DAVID ALBERT MAHON - common director relationship |
SHANRA PROPERTIES LIMITED | GB309337405 | DAVID ALBERT MAHON - common director relationship |
JOYMOUNT PROPERTIES LTD | GB942445815 | DAVID ALBERT MAHON - common director relationship |
TENTOWERS PROPERTIES LTD | GB922103866 | DAVID ALBERT MAHON - common director relationship |
LANEY PROPERTIES LTD | GB934101363 | DAVID ALBERT MAHON - common director relationship |
BAWNMEADOWS PROPERTIES LIMITED | GB138293105 | DAVID ALBERT MAHON - common director relationship |
PROSPECTLAND CONSULTANTS LIMITED | GB993037595 | DAVID ALBERT MAHON - common director relationship |
KESH 12 LTD | GB127096707 | DAVID ALBERT MAHON - common director relationship |
BRIDGE 12 LTD | GB142705531 | DAVID ALBERT MAHON - common director relationship |
BANBRIDGE ENTERPRISES LIMITED | GB174627194 | DAVID ALBERT MAHON - common director relationship |
MAPLE LEAF REAL ESTATE LIMITED | GB267323203 | DAVID ALBERT MAHON - common director relationship |
MOUNTHALL PROPERTIES LIMITED | GB258075192 | DAVID ALBERT MAHON - common director relationship |
DAVID MAHON PROPERTIES LTD | GB769475272 | DAVID ALBERT MAHON - common director relationship |
BALLYRAWER ESTATES LTD | GB878180093 | DAVID ALBERT MAHON - common director relationship |
NORTH FERMANAGH COMPANY LTD | GB719000567 | DAVID ALBERT MAHON - common director relationship |
DESIGNER HOMES LTD | GB756825004 | DAVID ALBERT MAHON - common director relationship |
ACREBRAE PROPERTIES LTD | GB879391560 | DAVID ALBERT MAHON - common director relationship |
EAST WEST PROPERTIES LTD | GB802456648 | DAVID ALBERT MAHON - common director relationship |
BAWNGLEN LTD | GB806062946 | DAVID ALBERT MAHON - common director relationship |
OLDBRIER LTD | GB836124832 | DAVID ALBERT MAHON - common director relationship |
RAVENROCK PROPERTIES LTD | GB879957920 | DAVID ALBERT MAHON - common director relationship |
BALLYMONEY HILL ESTATES LTD | GB843832516 | DAVID ALBERT MAHON - common director relationship |
BROADROAD PROPERTIES LIMITED | GB948958544 | DAVID ALBERT MAHON - common director relationship |
ISLANDBLUE PROPERTIES LTD | GB105239346 | DAVID ALBERT MAHON - common director relationship |
COUNTRYCASTLE ASSOCIATES LTD | GB986246083 | DAVID ALBERT MAHON - common director relationship |
ARDESS 12 LTD | GB137766480 | DAVID ALBERT MAHON - common director relationship |
SALTERS FARMS LTD | GB229822742 | DAVID ALBERT MAHON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service