Company name on VAT Registration: | JOIST LIMITED |
VAT number: | GB 894515194 |
VAT ID: | 894-515-194 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 18 ESPLANADE, ST HELIER, JERSEY, , JE4 8RT |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-04 |
JOIST's VAT Number is GB894515194
Share on LinkedIn |
|
2021-02-01 | Change of address detected on VAT registration from KLEINWORT BENSON HOUSE PO BOX 76 WESTS CENTRE ST HELIER JERSEY JE4 8PQ to 18 ESPLANADE, ST HELIER, JERSEY, , JE4 8RT. Previous address last seen 2020-11-13 11:28:51 |
Legal name of company: | JOIST LIMITED |
Company Registration Number: | 13788472 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2021-12-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 63120 - Web portals |
Registered office address: | 82 STATION ROAD BISHOPS CLEEVE CHELTENHAM GL52 8HJ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on JOIST LIMITED >>
Share page on Facebook
Company name on VAT Registration: | JOIST LTD |
VAT number (VAT ID): | GB400587127 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 45 LANNETT ROAD, GLOUCESTER, , , GL1 5DE |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2022 |
Last checked by us: | 2024-10-28 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service