Company name on VAT Registration: | PAVILIONS MANAGEMENT (BURY) LTD |
VAT number: | GB 891965760 |
VAT ID: | 891-965-760 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | TODDCARR ROAD WATERFOOT ROSSENDALE BB4 9SJ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-01 |
PAVILIONS MANAGEMENT (BURY)'s VAT Number is GB891965760
PAVILIONS MANAGEMENT (BURY) LTD's VAT Number is GB891965760
Share on LinkedIn |
|
Legal name of company: | PAVILIONS MANAGEMENT (BURY) LIMITED |
Company Registration Number: | 05227613 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2004-09-10 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | TODD CARR ROAD WATERFOOT ROSSENDALE LANCASHIRE BB4 9SJ |
Previous legal names of company: | HALLCO 1096 LIMITED changed on 01/03/2005 |
More information on PAVILIONS MANAGEMENT (BURY) LIMITED >>
Share page on Facebook
UNIRIDGE LTD | GB912725535 | JOHN EDWARD LEE - common director relationship |
BROTHER DEVELOPMENTS LIMITED | GB759319590 | JOHN EDWARD LEE - common director relationship |
BROTHER INVESTMENTS LIMITED | GB759386571 | JOHN EDWARD LEE - common director relationship |
BOYS HOLDINGS PLC | GB146659731 | JOHN EDWARD LEE - common director relationship |
BROTHER DEVELOPMENTS (YORKSHIRE) LTD | GB884366482 | JOHN EDWARD LEE - common director relationship |
WATERS MEETING MANAGEMENT LTD | GB899886020 | JOHN EDWARD LEE - common director relationship |
UNIRIDGE LTD | GB912725535 | MICHAEL ADAM BOYS - common director relationship |
KINGFISHER BUSINESS CENTRES LTD | GB930066647 | MICHAEL ADAM BOYS - common director relationship |
BROTHER DEVELOPMENTS LIMITED | GB759319590 | MICHAEL ADAM BOYS - common director relationship |
BROTHER INVESTMENTS LIMITED | GB759386571 | MICHAEL ADAM BOYS - common director relationship |
BOYS HOLDINGS PLC | GB146659731 | MICHAEL ADAM BOYS - common director relationship |
B&E BOYS (CONSTRUCTION) LIMITED | GB864599269 | MICHAEL ADAM BOYS - common director relationship |
BROTHER DEVELOPMENTS (YORKSHIRE) LTD | GB884366482 | MICHAEL ADAM BOYS - common director relationship |
WATERS MEETING MANAGEMENT LTD | GB899886020 | MICHAEL ADAM BOYS - common director relationship |
B&E BOYS (CONSTRUCTION) LIMITED | GB864599269 | JOHN EDWARD LEE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
PAVILIONS (SMP) MANAGEMENT CO LTD | GB154969759 |
PAVILIONS ADMINISTRATION LTD | IE9573433K |
PAVILIONS DISTRICT HEATING SYSTEM LIMITED | IE3419317TH |
PAVILIONS GROUP LTD | GB293836265 |
PAVILIONS KITCHEN LTD | GB449878128 |
PAVILIONS KITCHEN LTD | GB449878128 |
PAVILIONS KITCHEN LTD | GB449878128 |
PAVILIONS TEIGNMOUTH | GB281215326 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service