Company name on VAT Registration: | ULTIMATE ESTATES LIMITED |
VAT number: | GB 883024624 |
VAT ID: | 883-024-624 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | POKE HOUSE, BANNALS LANE, STOKE BLISS, WORCESTERSHIRE, WR15 8RZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-10 |
ULTIMATE ESTATES's VAT Number is GB883024624
Share on LinkedIn |
|
2021-01-18 | Change of name detected on VAT registration from ULTIMATE ESTATES LIMITED / ULTIMATE ESTATES to ULTIMATE ESTATES LIMITED. Company name ULTIMATE ESTATES LIMITED / ULTIMATE ESTATES last seen 2020-12-14 09:13:50 |
Legal name of company: | ULTIMATE ESTATES LIMITED |
Company Registration Number: | 05204834 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2004-08-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects 68209 - Other letting and operating of own or leased real estate |
Registered office address: | POKE HOUSE BANNALS LANE STOKE BLISS TENBURY WELLS WORCESTERSHIRE WR15 8RZ |
Previous legal names of company: | RAPIDLEASE LIMITED changed on 01/12/2004 |
More information on ULTIMATE ESTATES LIMITED >>
MANOR DEVELOPMENTS (TENBURY WELLS) LIMITED | GB682462028 |
NEWFIELD HOMES (85) LIMITED | GB865006138 |
Share page on Facebook
ULTIMATE (COMMERCIAL | GB814087242 |
ULTIMATE (COMMERCIAL INTERIORS) LIMITED | GB451623019 |
ULTIMATE (HEALTH & BEAUTY) L TD | GB261843402 |
ULTIMATE 2020 GROUP LTD | GB457538458 |
ULTIMATE 3D LTD | GB833033952 |
ULTIMATE AC LTD | GB422728700 |
ULTIMATE ACADEMIC SUCCESS LTD | GB343066027 |
ULTIMATE ACCESS HIRE LIMITED | GB326187594 |
ULTIMATE ACCESS SOLUTIONS LI MITED | GB184634094 |
ULTIMATE ACCESSORIES LTD | GB802597036 |
ULTIMATE ACCIDENT REPAIR LTD | GB939428092 |
ULTIMATE AGGREGATES LIMITED | GB462210823 |
ULTIMATE AIR LTD | GB775876364 |
ULTIMATE ALLIANCE PERSONNEL LTD | GB403552822 |
ULTIMATE ALLOY WHEELS LTD | GB329587066 |
ULTIMATE ALLOYS REFURBISHMEN T LTD | GB444947266 |
ULTIMATE ANALYSIS LTD | GB165361507 |
ULTIMATE ARB LIMITED | GB469844726 |
ULTIMATE ARCADE CABINETS LTD | GB111327368 |
ULTIMATE ART MANAGEMENT LTD | GB252623617 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service