Company name on VAT Registration: | CHRISTOPHER & JANET LANGSON |
VAT number: | GB 879715070 |
VAT ID: | 879-715-070 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-23 |
CHRISTOPHER & JANET LANGSON's VAT Number is GB879715070
Share on LinkedIn |
|
CHRISTOPHER ANTHONY BELCHER | GB727942896 |
CHRISTOPHER FRANCIS CADOGAN & NICOLA JAYNE CADOGAN | GB275532056 |
CHRISTOPHER H AGGS & THE ESTATE OF JESSICA A AGGS & DANIEL AGGS WILL TRUST | GB322071702 |
CHRISTOPHER HOCKLEY | GB895237483 |
CHRISTOPHER PHILIP BARRON | GB664867876 |
CHRISTOPHER & ANDREW YOUNG | GB496973862 |
CHRISTOPHER & ANTONIA HARVEY | GB207856884 |
CHRISTOPHER & CAOIMHE CONNOLLY | GB210883721 |
CHRISTOPHER & CHARLOTTE CRAVEN TA WATER BABIES LEICEST | GB995903562 |
CHRISTOPHER & DAVID BLEAKLEY | GB517630945 |
CHRISTOPHER & DOROTHY LOANE | GB677875265 |
CHRISTOPHER & HARRIOT ELIZABETH SPEERS | GB390704354 |
CHRISTOPHER & HUGH CRUDDEN | GB230626242 |
CHRISTOPHER & JENNIFER SMYTH | GB386066274 |
CHRISTOPHER & JENNY DAYNES | GB305151449 |
CHRISTOPHER & JOANNE ROULSTON | GB295058083 |
CHRISTOPHER & JONATHAN MULDOON | GB517966410 |
CHRISTOPHER & JULIE DENISE GRIFFITHS | GB779578545 |
CHRISTOPHER & JULIE FARNELL | GB770758402 |
CHRISTOPHER & LISA HOGG | GB402798293 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service