Company name on VAT Registration: | CRAWFORD HEALTHCARE HOLDINGS LIMITED |
VAT number: | GB 864416316 |
VAT ID: | 864-416-316 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | KING EDWARD COURT, KING EDWARD ROAD, KNUTSFORD, CHESHIRE, WA16 0BE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-26 |
CRAWFORD HEALTHCARE HOLDINGS's VAT Number is GB864416316
Share on LinkedIn |
|
2024-09-21 | Change of name detected on VAT registration from CRAWFORD HEALTHCARE HOLDINGS LTD to CRAWFORD HEALTHCARE HOLDINGS LIMITED. Company name CRAWFORD HEALTHCARE HOLDINGS LTD last seen 2023-09-25 07:30:27 |
Legal name of company: | CRAWFORD HEALTHCARE HOLDINGS LIMITED |
Company Registration Number: | 06957857 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2009-07-09 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | KING EDWARD COURT KING EDWARD ROAD KNUTSFORD CHESHIRE WA16 0BE |
Previous legal names of company: | RH ACQUISITIONS LIMITED changed on 20/08/2009 FLEETNESS 649 LIMITED changed on 24/07/2009 |
More information on CRAWFORD HEALTHCARE HOLDINGS LIMITED >>
JOHNSONS 1871 LIMITED | GB813052765 |
Share page on Facebook
KCI UK HOLDINGS LIMITED | GB812897112 | JOHN THOMAS BIBB - common director relationship |
SYSTAGENIX WOUND | GB927450418 | SIMON JAMES PETER GILDERSON - common director relationship |
SYSTAGENIX WOUND | GB927450418 | JONATHAN ROBERT LASPARINI - common director relationship |
KCI UK HOLDINGS LIMITED | GB812897112 | JONATHAN ROBERT LASPARINI - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CRAWFORD & CO CONSTRUCTION LIMITED | GB181524024 |
CRAWFORD & CO. LTD | GB138753193 |
CRAWFORD & COMPANY ADJUSTERS LTD | GB447217351 |
CRAWFORD & COMPANY LEGAL SER VICES LIMIT ED | GB252101754 |
CRAWFORD & GARRETT (CARRYDUFF) LTD | GB287211651 |
CRAWFORD & JAYNES ORGANIC HA IRDRESSING LTD | GB262179596 |
CRAWFORD & OWEN | GB812990716 |
CRAWFORD & SONS GAS SERVICES LTD | GB392947349 |
CRAWFORD & ZOU LTD | GB162580020 |
CRAWFORD ACCOUNTANTS LIMITED | GB928378874 |
CRAWFORD ACCOUNTING LTD | GB360024739 |
CRAWFORD AND CLARK LIMITED | GB246409795 |
CRAWFORD AND CO SURVEYORS LT D | GB948238881 |
CRAWFORD AND COMPANY | GB252681948 |
CRAWFORD AND GRAY ARCHITECTS LTD | GB302843136 |
CRAWFORD AND JOHN LIMITED | GB336091313 |
CRAWFORD AND LOCKHART MARTIN H TURNBULL & CO | GB251836263 |
CRAWFORD ARCHITECTS LTD | GB318740303 |
CRAWFORD ARCHITECTS LTD | GB360368891 |
CRAWFORD ARCHITECTURAL DESIGN SERVICES LTD | GB107173439 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service