Company name on VAT Registration: | WESTMORELAND WASTE RECYCLING LIMITED |
VAT number: | GB 813796212 |
VAT ID: | 813-796-212 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | KELHAM STREET IND ESTATE, KELHAM STREET, BABLY, DONCASTER, SOUTH YORKSHIRE, DN1 3RE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-08 |
WESTMORELAND WASTE RECYCLING's VAT Number is GB813796212
Share on LinkedIn |
|
Legal name of company: | WESTMORELAND WASTE RECYCLING LIMITED |
Company Registration Number: | 03999929 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2000-05-23 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 38320 - Recovery of sorted materials |
Registered office address: | KELHAM STREET INDUSTRIAL ESTATE BALBY DONCASTER DN1 3RE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WESTMORELAND WASTE RECYCLING LIMITED >>
KELHAM STREET CARS LTD | GB247567276 |
HOMIE'S EXPRESS LTD | GB399629520 |
Share page on Facebook
WESTMORELAND (YORKSHIRE) HOLDINGS LIMITED | GB154838975 | ANDREW WESTMORELAND - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WESTMORELAND GARAGE | GB676108620 |
WESTMORELAND (SOVEREIGN) INSULATIONS LTD | GB344257851 |
WESTMORELAND (YORKSHIRE) HOLDINGS LIMITED | GB154838975 |
WESTMORELAND AND LANCASHIRE ENTERPRISES | GB230289131 |
WESTMORELAND CARS LTD | GB651343653 |
WESTMORELAND CONSULTING LTD | GB428863363 |
WESTMORELAND CONTRACTORS LTD | GB200616169 |
WESTMORELAND COSMETICS LTD | GB409164893 |
WESTMORELAND DEVELOPMENTS LIMITED | GB792016139 |
WESTMORELAND DOUGLAS ASSOCIA TES LTD | GB397127367 |
WESTMORELAND ENTERPRISES LLP | GB360161531 |
WESTMORELAND ENTERTAINMENTS LTD | GB628785393 |
WESTMORELAND FARMS LIMITED | GB425003740 |
WESTMORELAND FREEHOLD LTD PHOEBE WESTON ALFRED WESTON | GB118610728 |
WESTMORELAND HOMES (ALMONDBURY) LIMITED | GB304981990 |
WESTMORELAND MECHANICAL TESTING & RESEAR CH LTD | GB807817219 |
WESTMORELAND PLANT HIRE TRUST | GB918006049 |
WESTMORELAND PLANT HIRE LIMI TED | GB182247757 |
WESTMORELAND ROOFING LTD | GB835602141 |
WESTMORELAND SUPPORTED HOUSING LIM ITED | GB460590689 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service