Company name on VAT Registration: | KINGDOM AGRICULTURE & LANDSCAPES LTD |
VAT number: | GB 812100401 |
VAT ID: | 812-100-401 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | NUNNS COTTAGE FRAMINGHAM PIGOT NORWICH NORFOLK NR14 7QJ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-02 |
KINGDOM AGRICULTURE & LANDSCAPES's VAT Number is GB812100401
Share on LinkedIn |
|
2018-07-11 | Change of address detected on VAT registration from NUNNS COTTAGE, FRAMINGHAM PIGOT, NORWICH, NORFOLK, NR14 7QJ to NUNNS COTTAGE FRAMINGHAM PIGOT NORWICH NORFOLK NR14 7QJ. Previous address last seen 2018-05-16 |
2018-07-18 | Change of address detected on VAT registration from NUNNS COTTAGE, FRAMINGHAM PIGOT, NORWICH, NORFOLK, NR14 7QJ to NUNNS COTTAGE FRAMINGHAM PIGOT NORWICH NORFOLK NR14 7QJ. Previous address last seen 2018-05-16 |
2021-01-18 | Change of name detected on VAT registration from KINGDOM AGRICULTURE & LANDSCAPES LTD / KINGDOM LANDSCAPES to KINGDOM AGRICULTURE & LANDSCAPES LTD. Company name KINGDOM AGRICULTURE & LANDSCAPES LTD / KINGDOM LANDSCAPES last seen 2020-12-09 03:12:40 |
Legal name of company: | KINGDOM AGRICULTURE & LANDSCAPES LIMITED |
Company Registration Number: | 04710643 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-03-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Registered office address: | 24E NORWICH STREET DEREHAM NORFOLK NR19 1BX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on KINGDOM AGRICULTURE & LANDSCAPES LIMITED >>
EXECUCARE LTD | GB144358902 |
Share page on Facebook
NORTH TUDDENHAM GARAGE LIMITED | GB765613317 | RICHARD JOHN TURNER - common director relationship |
CHAPEL DOORS LIMITED | GB759695261 | RICHARD JOHN TURNER - common director relationship |
PAUL WALTERS PLUMBING AND HEATING LIMITED | GB799814062 | RICHARD JOHN TURNER - common director relationship |
KNIGHT'S PAVING & LANDSCAPING LIMITED | GB909687278 | RICHARD JOHN TURNER - common director relationship |
ANGLIAN FENCING LIMITED | GB409469373 | RICHARD JOHN TURNER - common director relationship |
DTC INTERIORS LTD | GB700409385 | RICHARD JOHN TURNER - common director relationship |
THE INTERNET CONNECTION LTD | GB928072124 | RICHARD JOHN TURNER - common director relationship |
WESTGARTH TURNER ACCOUNTANTS & BUSINESS CONSULTANTS LIMITED | GB595471206 | RICHARD JOHN TURNER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service