Company name on VAT Registration: | POTTERIES (GP) LTD |
VAT number: | GB 796375078 |
VAT ID: | 796-375-078 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | BUSINESS MANAGEMENT SUITE, THE TRAFFORD CENTRE, MANCHESTER, , M17 8AA |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-25 |
POTTERIES (GP)'s VAT Number is GB796375078
POTTERIES (GP) LTD's VAT Number is GB796375078
Share on LinkedIn |
|
2024-09-22 | Change of address detected on VAT registration from 40 BROADWAY, LONDON, SW1H 0BT to BUSINESS MANAGEMENT SUITE, THE TRAFFORD CENTRE, MANCHESTER, , M17 8AA. Previous address last seen 2023-09-01 06:20:41 |
Legal name of company: | POTTERIES (GP) LIMITED |
Company Registration Number: | 04361558 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-01-28 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | C/O PRADERA LATERAL LIMITED 5TH FLOOR 20 FENCHURCH STREET LONDON EC3M 3BY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on POTTERIES (GP) LIMITED >>
Share page on Facebook
CRIBBS CAUSEWAY JV LTD | GB872326812 | SUSAN MARSDEN - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | SUSAN MARSDEN - common director relationship |
INTU BRIDLESMITH GATE LIMITED | GB325888758 | SUSAN MARSDEN - common director relationship |
MANCHESTER JV LTD | GB872326714 | SUSAN MARSDEN - common director relationship |
XPE GROUP PLC | GB463514495 | SUSAN MARSDEN - common director relationship |
METROCENTRE (NOMINEE NO.1) LIMITED | GB905999081 | SUSAN MARSDEN - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | DAVID ANDREW FISCHEL - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | DAVID ANDREW FISCHEL - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | DAVID ANDREW FISCHEL - common director relationship |
STEVENTON LIMITED | GB872770202 | DAVID ANDREW FISCHEL - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | DAVID ANDREW FISCHEL - common director relationship |
XPE GROUP PLC | GB463514495 | DAVID ANDREW FISCHEL - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | DAVID ANDREW FISCHEL - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | COLIN FLINN - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | COLIN FLINN - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | BARBARA GIBBES - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | BARBARA GIBBES - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | BARBARA GIBBES - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | BARBARA GIBBES - common director relationship |
XPE GROUP PLC | GB463514495 | BARBARA GIBBES - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | BARBARA GIBBES - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | BARBARA GIBBES - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | TREVOR PEREIRA - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | TREVOR PEREIRA - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | TREVOR PEREIRA - common director relationship |
STEVENTON LIMITED | GB872770202 | TREVOR PEREIRA - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | TREVOR PEREIRA - common director relationship |
XPE GROUP PLC | GB463514495 | TREVOR PEREIRA - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | TREVOR PEREIRA - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | TREVOR PEREIRA - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE ELDON SQUARE LIMITED | GB872310736 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE GROUP PLC | GB463514495 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service