Company name on VAT Registration: | INTERVENTION SERVICES LTD |
VAT number: | GB 794318987 |
VAT ID: | 794-318-987 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | GREEN PARK, COED CAE LANE, PONTYCLUN, CF72 9HG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-31 |
INTERVENTION SERVICES's VAT Number is GB794318987
Share on LinkedIn |
|
Legal name of company: | INTERVENTION SERVICES LIMITED |
Company Registration Number: | 04539867 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-09-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 42990 - Construction of other civil engineering projects n.e.c. |
Registered office address: | WILLIAMS HOUSE GREEN PARK COED CAE LANE PONTYCLUN LLANTRISANT CF72 9HG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on INTERVENTION SERVICES LIMITED >>
DHALIWAL PROPERTIES LTD | GB104940340 |
FIRSTCHOICE FITNESS LIMITED | GB436219988 |
LYONS DEN SECURITY LIMITED | GB467788617 |
Share page on Facebook
INTERVENTION ACADEMY LTD | GB474339175 |
INTERVENTION AND COILED TUBING ASSOCIATION LIMITED | GB671236051 |
INTERVENTION ARCHITECTURE LTD | GB292488951 |
INTERVENTION BOARD FOR AGRICULTURAL PRODUCE | GB888800279 |
INTERVENTION CONSULTANCY LIMITED | GB204715731 |
INTERVENTION GROUP LIMITED | GB278609066 |
INTERVENTION LTD | GB984568850 |
INTERVENTION WORKFORCE SOLUTIONS LTD | GB346932477 |
INTERVENTIONS ALLIANCE LTD | GB474067674 |
INTERVENTIONS BUSINESS LTD | GB354449580 |
INTERVENTIONS CONSULTING LIM ITED | GB212272550 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service