Company name on VAT Registration: | LETCHWORTH HALL HOTEL (TRADING) LTD |
VAT number: | GB 780332637 |
VAT ID: | 780-332-637 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | C/O WAVERLEY HOUSE HOTEL 130 - 134 SOUTHAMPTON ROW LONDON WC1B 5AF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-04 |
LETCHWORTH HALL HOTEL (TRADING)'s VAT Number is GB780332637
LETCHWORTH HALL HOTEL (TRADING) LTD's VAT Number is GB780332637
Share on LinkedIn |
|
Legal name of company: | LETCHWORTH HALL HOTEL (TRADING) LIMITED |
Company Registration Number: | 01270634 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1976-07-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 55100 - Hotels and similar accommodation |
Registered office address: | KANTA HOUSE VICTORIA ROAD SOUTH RUISLIP MIDDLESEX HA4 0JQ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LETCHWORTH HALL HOTEL (TRADING) LIMITED >>
Share page on Facebook
DAVIS & DANN LIMITED | GB232300425 | SATISH JAMNADAS CHATWANI - common director relationship |
KANTA ENTERPRISES LTD | GB379573201 | SATISH JAMNADAS CHATWANI - common director relationship |
WHITE HORSE HOTEL LTD | GB836123443 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
DAVIS & DANN LIMITED | GB232300425 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS LIMITED | GB673222741 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
CHERADAY LIMITED | GB872853979 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS | GB142973009 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
WAVERLEY HOUSE HOTEL LTD | GB668378478 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (KNEBWORTH) | GB190586090 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
INCHSTORE LIMITED | GB410984360 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (STEVENAGE) LTD | GB998848322 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS (2) LIMITED | GB260653022 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
KANTA ENTERPRISES LTD | GB379573201 | JAWAHAR JAMNADAS CHATWANI - common director relationship |
WHITE HORSE HOTEL LTD | GB836123443 | RASHMI JAMNADAS CHATWANI - common director relationship |
DAVIS & DANN LIMITED | GB232300425 | RASHMI JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS LIMITED | GB673222741 | RASHMI JAMNADAS CHATWANI - common director relationship |
CHERADAY LIMITED | GB872853979 | RASHMI JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS | GB142973009 | RASHMI JAMNADAS CHATWANI - common director relationship |
WAVERLEY HOUSE HOTEL LTD | GB668378478 | RASHMI JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (KNEBWORTH) | GB190586090 | RASHMI JAMNADAS CHATWANI - common director relationship |
INCHSTORE LIMITED | GB410984360 | RASHMI JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (STEVENAGE) LTD | GB998848322 | RASHMI JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS (2) LIMITED | GB260653022 | RASHMI JAMNADAS CHATWANI - common director relationship |
KANTA ENTERPRISES LTD | GB379573201 | RASHMI JAMNADAS CHATWANI - common director relationship |
WHITE HORSE HOTEL LTD | GB836123443 | SATISH JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS LIMITED | GB673222741 | SATISH JAMNADAS CHATWANI - common director relationship |
CHERADAY LIMITED | GB872853979 | SATISH JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS | GB142973009 | SATISH JAMNADAS CHATWANI - common director relationship |
WAVERLEY HOUSE HOTEL LTD | GB668378478 | SATISH JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (KNEBWORTH) | GB190586090 | SATISH JAMNADAS CHATWANI - common director relationship |
INCHSTORE LIMITED | GB410984360 | SATISH JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS (STEVENAGE) LTD | GB998848322 | SATISH JAMNADAS CHATWANI - common director relationship |
FAIRVIEW HOTELS INVESTMENTS (2) LIMITED | GB260653022 | SATISH JAMNADAS CHATWANI - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
LETCHWORTH GARDEN CITY RUGBY FOOTBALL CLUB LTD | GB197617516 |
LETCHWORTH AUTOWAY CENTRE LTD | GB214663770 |
LETCHWORTH BORNHILL LTD | GB411765412 |
LETCHWORTH BUSINESS CENTRE L IMITED | GB468188445 |
LETCHWORTH CAR CARE LTD | GB719924502 |
LETCHWORTH CARPET CENTRE | GB563446138 |
LETCHWORTH CATERING LTD | GB462683569 |
LETCHWORTH COACHWORKS LIMITED | GB150912727 |
LETCHWORTH CONSERVATIVE CLUB | GB197645216 |
LETCHWORTH CORNER SPORTS CLUB SOCIAL CLUB | GB366078726 |
LETCHWORTH DIAMOND WHEELS | GB311910053 |
LETCHWORTH ELECTRONICS LTD | GB322203028 |
LETCHWORTH EYECARE LIMITED | GB139276489 |
LETCHWORTH FAMILY GOLF CENTRE LIMITED | GB172020650 |
LETCHWORTH GARDEN CITY BUSINESS IMPROVEMENT DISTRICT LTD | GB188216190 |
LETCHWORTH GARDEN CITY HERITAGE FO UNDAT ION | GB632673438 |
LETCHWORTH GARDEN CITY COUNCIL | GB870760022 |
LETCHWORTH GARDEN CITY IT LIMITED | GB469121190 |
LETCHWORTH GOLD LIMITED | GB407087404 |
LETCHWORTH GOLF TRUST LIMITED | GB196785984 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service