Company name on VAT Registration: | ULSTER CARPET MILLS (HOLDING) LTD |
VAT number: | GB 749047411 |
VAT ID: | 749-047-411 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CASTLEISLAND FACTORY, PORTADOWN, CRAIGAVON, N IRELAND, BT62 1EE |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-03 |
ULSTER CARPET MILLS (HOLDING)'s VAT Number is GB749047411
ULSTER CARPET MILLS (HOLDING) LTD's VAT Number is GB749047411
Share on LinkedIn |
|
2023-08-22 | Change of name detected on VAT registration from ULSTER CARPET MILLS (HOLDINGS) LTD to ULSTER CARPET MILLS (HOLDING) LTD. Company name ULSTER CARPET MILLS (HOLDINGS) LTD last seen 2023-07-22 12:02:48 |
Legal name of company: | ULSTER CARPET MILLS (HOLDINGS) LIMITED |
Company Registration Number: | NI001207 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1938-01-20 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 13931 - Manufacture of woven or tufted carpets and rugs |
Registered office address: | CASTLEISLAND FACTORY PORTADOWN CO ARMAGH BT62 1EE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ULSTER CARPET MILLS (HOLDINGS) LIMITED >>
ULSTER CARPET MILLS LIMITED | IE4561270V |
Share page on Facebook
ROGER OATES DESIGN LIMITED | GB713486631 | DAVID ROBERT ACHESON - common director relationship |
ULSTER CARPET MILLS LTD | IE4561270V | DAVID ROBERT ACHESON - common director relationship |
ULSTER CARPET MILLS LTD | IE4561270V | RAYMOND FREDERICK JAMES MCKEOWN - common director relationship |
ULSTER YARNS LIMITED | GB763957481 | RAYMOND FREDERICK JAMES MCKEOWN - common director relationship |
ULSTER CARPET MILLS LTD | IE4561270V | EDWARD BRICE WILSON - common director relationship |
ULSTER CARPET MILLS LTD | IE4561270V | JEREMY EDWARD BRICE WILSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service