Company name on VAT Registration: | BLACKBURN IT SERVICES LIMITED |
VAT number: | GB 703078362 |
VAT ID: | 703-078-362 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 2 UPPERTON GARDENS, EASTBOURNE, EAST SUSSEX, BN21 2AH |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-31 |
BLACKBURN IT SERVICES's VAT Number is GB703078362
Share on LinkedIn |
|
Legal name of company: | BLACKBURN IT SERVICES LIMITED |
Company Registration Number: | 03699262 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1999-01-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 62030 - Computer facilities management activities |
Registered office address: | 2 UPPERTON GARDENS EASTBOURNE EAST SUSSEX BN21 2AH |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BLACKBURN IT SERVICES LIMITED >>
Share page on Facebook
LET'S DO BUSINESS (SOUTH EAST) GROUP LIMITED | GB443169788 | ANDREW PAUL HILL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BLACKBURN & ASSOCIATES LEGAL COSTS CONSULTANTS LIMITED | GB319138111 |
BLACKBURN & CO LTD | GB191983465 |
BLACKBURN & DARWEN COMMUNITY TRANSPORT LTD | GB166217606 |
BLACKBURN & DARWEN DIAL A RIDE CIC | GB117048140 |
BLACKBURN & MURGATROYD LTD | GB145068080 |
BLACKBURN & RIBBLE GLASS LTD | GB868818755 |
BLACKBURN & ROBERTS MANUFACTURING LTD | GB184057010 |
BLACKBURN & WOOD | GB987276849 |
BLACKBURN AGRI LIMITED | GB381586075 |
BLACKBURN AND BLACKBURN LIMITED | GB375140560 |
BLACKBURN AND SON ENGINEERING LIMITED | GB303805140 |
BLACKBURN AND SONS LTD | GB451473596 |
BLACKBURN APPLIANCES LTD | GB348942951 |
BLACKBURN ARENA LTD | GB226232045 |
BLACKBURN BEEF COMPANY LTD | GB900085663 |
BLACKBURN BOWLING CLUB - SCOTT MACKAY TREASURER | GB356218061 |
BLACKBURN BRIDAL COUTURE LTD | GB877686252 |
BLACKBURN BROS CATTLE CO LTD | GB181334520 |
BLACKBURN BROS LTD | GB322995734 |
BLACKBURN CAD LTD | GB355930580 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service