Company name on VAT Registration: | FIREWORKS MUSIC LIMITED |
VAT number: | GB 429750921 |
VAT ID: | 429-750-921 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 28 PERCY STREET, LONDON, W1T 2DB |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-21 |
FIREWORKS MUSIC's VAT Number is GB429750921
Share on LinkedIn |
|
Legal name of company: | FIREWORKS MUSIC LIMITED |
Company Registration Number: | 01839115 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1984-08-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59200 - Sound recording and music publishing activities |
Registered office address: | FIRST FLOOR, JEBSEN HOUSE 53-61 HIGH STREET RUISLIP MIDDLESEX HA4 7BD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on FIREWORKS MUSIC LIMITED >>
Share page on Facebook
WEST ONE MUSIC LTD | GB814860133 | EDWIN NOEL COX - common director relationship |
FIRSTWORKS MUSIC LIMITED | GB108274229 | EDWIN NOEL COX - common director relationship |
FIRSTWORKS MUSIC INTERNATIONAL LIMITED | GB918958859 | EDWIN NOEL COX - common director relationship |
PICTURE THIS LIMITED | GB442811314 | TONY PRIOR - common director relationship |
WEST ONE MUSIC LTD | GB814860133 | TONY PRIOR - common director relationship |
FIRSTWORKS MUSIC LIMITED | GB108274229 | TONY PRIOR - common director relationship |
FIRSTWORKS MUSIC INTERNATIONAL LIMITED | GB918958859 | TONY PRIOR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
FIREWORKS (PERCY) STREET SYNDICATE | GB882072028 |
FIREWORKS COMPANY (WEST MIDLANDS) LIMITED | GB715465434 |
FIREWORKS FACTORY | GB788665454 |
FIREWORKS FACTORY LIMITED | GB729881092 |
FIREWORKS FIRE PROTECTION LIMITED | GB740984021 |
FIREWORKS GALORE LIMITED | GB309890236 |
FIREWORKS GROUP LTD | GB435893558 |
FIREWORKS MEDIA LIMITED | GB923376029 |
FIREWORKS SHOP LIMITED | GB200047184 |
FIREWORKS SOLUTIONS LIMITED | GB913381439 |
FIREWORKS STUDIOS LTD | GB642452452 |
FIREWORKS.AI, INC. | GB459008581 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service