Company name on VAT Registration: | MONTCALM HOTEL (LONDON) LIMITED |
VAT number: | GB 417720658 |
VAT ID: | 417-720-658 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 2 WALLENBERG PLACE LONDON W1H 7TN |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-23 |
MONTCALM HOTEL (LONDON)'s VAT Number is GB417720658
MONTCALM HOTEL (LONDON) LIMITED's VAT Number is GB417720658
Share on LinkedIn |
|
2018-06-28 | Change of address detected on VAT registration from MONTCALM HOTEL, 34 TO 40 (EVEN), GREAT CUMBERLAND PLACE, LONDON, W1A 2LF to MONTCALM HOTEL 34 TO 40 (EVEN) GREAT CUMBERLAND PLACE LONDON W1A 2LF. Previous address last seen 2018-05-15 |
2020-01-29 | Change of address detected on VAT registration from MONTCALM HOTEL 34 TO 40 (EVEN) GREAT CUMBERLAND PLACE LONDON W1A 2LF to 2 WALLENBERG PLACE LONDON W1H 7TN. Previous address last seen 2019-11-14 |
Legal name of company: | MONTCALM HOTEL (LONDON) LIMITED |
Company Registration Number: | 01895614 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1985-03-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 55100 - Hotels and similar accommodation |
Registered office address: | 3 QUEENS GARDENS LONDON W2 3BA |
Previous legal names of company: | NIKKO HOTELS (U.K.) LIMITED changed on 20/12/2007 |
More information on MONTCALM HOTEL (LONDON) LIMITED >>
Share page on Facebook
ANDRIAS LONDON HOTELS LTD | GB840111972 | SATISH MENON - common director relationship |
SENATOR HOTEL (LONDON) LIMITED | GB809698377 | SATISH MENON - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | SATISH MENON - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | SATISH MENON - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | SATISH MENON - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | SATISH MENON - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | SATISH MENON - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | SATISH MENON - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | SATISH MENON - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | SATISH MENON - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | RAMESH ARORA - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | RAMESH ARORA - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | RAMESH ARORA - common director relationship |
SENATOR HOTEL (LONDON) LIMITED | GB809698377 | RAMESH ARORA - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | RAMESH ARORA - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | RAMESH ARORA - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | RAMESH ARORA - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | RAMESH ARORA - common director relationship |
THE SHAFTESBURY ACADEMY LTD | GB109492896 | RAMESH ARORA - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | RAMESH ARORA - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | RAMESH ARORA - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | RAMESH ARORA - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | RAMESH ARORA - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | RAMESH ARORA - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | RAMESH ARORA - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | DHIRENDRA BAKHAI - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | DHIRENDRA BAKHAI - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | DHIRENDRA BAKHAI - common director relationship |
SENATOR HOTEL (LONDON) LIMITED | GB809698377 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | DHIRENDRA BAKHAI - common director relationship |
THE SHAFTESBURY ACADEMY LTD | GB109492896 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | DHIRENDRA BAKHAI - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | DHIRENDRA BAKHAI - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | DHIRENDRA BAKHAI - common director relationship |
ACCESS SELF STORAGE (2) LIMI | GB162031258 | DHIRENDRA BAKHAI - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | DHIRENDRA BAKHAI - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | CLARE LUCY GLASS - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | CLARE LUCY GLASS - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | CLARE LUCY GLASS - common director relationship |
SENATOR HOTEL (LONDON) LIMITED | GB809698377 | CLARE LUCY GLASS - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | CLARE LUCY GLASS - common director relationship |
INHABIT HOTEL SOUTHWICK STREET LIMITED | GB930303567 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY PREMIER | GB121827630 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | CLARE LUCY GLASS - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | CLARE LUCY GLASS - common director relationship |
RLH MANAGEMENT LTD | GB144986277 | CLARE LUCY GLASS - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | CLARE LUCY GLASS - common director relationship |
INHABIT HOTEL QUEENS GARDENS LIMITED | GB977235189 | CLARE LUCY GLASS - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | CLARE LUCY GLASS - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | CLARE LUCY GLASS - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | CLARE LUCY GLASS - common director relationship |
ANDRIAS LONDON HOTELS LTD | GB840111972 | SHIRAZ LAL JI - common director relationship |
SENATOR HOTEL (LONDON) LIMITED | GB809698377 | SHIRAZ LAL JI - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | SHIRAZ LAL JI - common director relationship |
PRECIS PROPERTIES LTD | GB761418042 | SHIRAZ LAL JI - common director relationship |
SHAFTESBURY HOTEL LTD | GB830419156 | SHIRAZ LAL JI - common director relationship |
ACCESS SELF STORAGE LTD | GB863904307 | NADIRA LALJI - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | NADIRA LALJI - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | NADIRA LALJI - common director relationship |
MONTCALM (RLH) LIMITED | GB209283606 | NADIRA LALJI - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | NADIRA LALJI - common director relationship |
ACCESS SELF STORAGE (2) LIMI | GB162031258 | NADIRA LALJI - common director relationship |
ACCESS SELF STORAGE (1) LTD | GB162165817 | NADIRA LALJI - common director relationship |
LONDON PREMIER EVENTS LTD | GB121655242 | VATTAPARAMBIL SATISH MENON - common director relationship |
HYDE PARK HOTELS LIMITED | GB867481578 | VATTAPARAMBIL SATISH MENON - common director relationship |
PRECIS INVESTMENTS LIMITED | GB119602524 | VATTAPARAMBIL SATISH MENON - common director relationship |
SHAFTESBURY HYDE PARK LTD | GB977424676 | VATTAPARAMBIL SATISH MENON - common director relationship |
SHAFTESBURY MARBLE ARCH LIMITED | GB979861637 | VATTAPARAMBIL SATISH MENON - common director relationship |
THE SHAFTESBURY ACADEMY LTD | GB109492896 | VATTAPARAMBIL SATISH MENON - common director relationship |
MONTCALM HOTELS LIMITED | GB121813450 | VATTAPARAMBIL SATISH MENON - common director relationship |
MONTCALM LONDON HOTELS LIMIT | GB986521287 | VATTAPARAMBIL SATISH MENON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service