Company name on VAT Registration: | KYPE EXTENSION WIND FARM LIMITED |
VAT number: | GB 374890357 |
VAT ID: | 374-890-357 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 20 FENCHURCH STREET, LONDON, , , EC3M 3BY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2021 |
Last checked by us: | 2024-11-07 |
KYPE EXTENSION WIND FARM's VAT Number is GB374890357
Share on LinkedIn |
|
2024-09-25 | Change of name detected on VAT registration from BANKS RENEWABLES (HARTING RIG WIND FARM) LTD to KYPE EXTENSION WIND FARM LIMITED. Company name BANKS RENEWABLES (HARTING RIG WIND FARM) LTD last seen 2023-09-02 04:20:45 |
2024-09-25 | Change of address detected on VAT registration from THE BANKS GROUP, INKERMAN HOUSE ST JOHNS RD, MEADOWFIELD, DURHAM, DH7 8XL to 20 FENCHURCH STREET, LONDON, , , EC3M 3BY. Previous address last seen 2023-09-02 04:20:45 |
Legal name of company: | KYPE EXTENSION WIND FARM LIMITED |
Company Registration Number: | 08791006 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-11-26 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | 5TH FLOOR 20 FENCHURCH STREET LONDON EC3M 3BY |
Previous legal names of company: | BANKS RENEWABLES (HARTING RIG WIND FARM) LIMITED changed on 15/12/2023 |
More information on KYPE EXTENSION WIND FARM LIMITED >>
Share page on Facebook
HAMILTON BID LIMITED | GB152240940 | COLIN ANDERSON - common director relationship |
SCOTTISH RENEWABLES FORUM LIMITED | GB761845705 | COLIN ANDERSON - common director relationship |
ONPATH ENERGY LIMITED | GB316807990 | COLIN ANDERSON - common director relationship |
ONPATH ENERGY LIMITED | GB316807990 | RICHARD JOHN DUNKLEY - common director relationship |
HOOK MOOR WIND FARM LIMITED | GB292992254 | RICHARD JOHN DUNKLEY - common director relationship |
THE BANKS GROUP LTD | GB569323614 | RICHARD JOHN DUNKLEY - common director relationship |
PENNY HILL WIND FARM LIMITED | GB123382536 | RICHARD JOHN DUNKLEY - common director relationship |
ONPATH ENERGY LIMITED | GB316807990 | ANDREW SIMON DAVID FISHER - common director relationship |
HOOK MOOR WIND FARM LIMITED | GB292992254 | ANDREW SIMON DAVID FISHER - common director relationship |
THE BANKS GROUP LTD | GB569323614 | ANDREW SIMON DAVID FISHER - common director relationship |
PENNY HILL WIND FARM LIMITED | GB123382536 | ANDREW SIMON DAVID FISHER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service