Company name on VAT Registration: | BARNSLEY RUGBY UNION FOOTBALL CLUB LTD |
VAT number: | GB 364195832 |
VAT ID: | 364-195-832 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SHAW LANE, BARNSLEY, SOUTH YORKSHIRE, S70 6HZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
BARNSLEY RUGBY UNION FOOTBALL CLUB's VAT Number is GB364195832
Share on LinkedIn |
|
Legal name of company: | BARNSLEY RUGBY UNION FOOTBALL CLUB LIMITED |
Company Registration Number: | 07988378 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-03-13 |
Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Industry SIC Codes: | 93120 - Activities of sport clubs |
Registered office address: | BARNSLEY RUGBY UNION FOOTBALL CLUB SHAW LANE BARNSLEY SOUTH YORKSHIRE S70 6HZ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BARNSLEY RUGBY UNION FOOTBALL CLUB LIMITED >>
BARNSLEY RUFC AND SUPPORTERS' GROUP LIMITED | GB233085919 |
Share page on Facebook
ABBEYDALE TRAINING LTD | GB646365322 | STEPHEN BATES - common director relationship |
BARNSLEY RUFC AND SUPPORTERS' GROUP LIMITED | GB233085919 | MICHAEL WILLIAM DEWSNAP - common director relationship |
BARNSLEY RUFC AND SUPPORTERS' GROUP LIMITED | GB233085919 | CHRISTOPHER DAVID PEEL - common director relationship |
BARNSLEY RUFC AND SUPPORTERS' GROUP LIMITED | GB233085919 | IAN DAVID PEEL - common director relationship |
PREMIER PROPERTY MANAGEMENT AND MAINTENANCE LTD | GB915832713 | GORDON HOWARD POLLARD - common director relationship |
HAYCOCK AND TODD LTD | GB334452373 | DAVID PAUL REED - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BARNSLEY & DISTRICT ANIMAL RESCUE CHARITY TRUST | GB122123181 |
BARNSLEY ACCIDENT REPAIR CEN TRE LIMITED | GB328992357 |
BARNSLEY AND DISTRICT TRADES COUNCIL CLUB AND INSTITUTE LIMITED | GB181571068 |
BARNSLEY AND DISTRICT CITIZEN ADVICE BUREAU | GB829624306 |
BARNSLEY BARBELL LIMITED | GB457834651 |
BARNSLEY BATE LTD | GB103941245 |
BARNSLEY BED COMPANY LIMITED | GB339797143 |
BARNSLEY BEER COMPANY LTD | GB140364444 |
BARNSLEY BOWL LTD | GB679074786 |
BARNSLEY BUSINESS AND INNOVATION CENTRE LIMITED | GB518077540 |
BARNSLEY CASH REGISTERS | GB308400690 |
BARNSLEY CATERING SERVICES LTD | GB183214478 |
BARNSLEY CENTRAL WORKING MENS CLUB & INSTITUTE | GB181315482 |
BARNSLEY CIVIC ENTERPRISE LIMITED | GB971720318 |
BARNSLEY CIVIC TRADING LIMIT ED | GB427937952 |
BARNSLEY COLLEGE | GB590939790 |
BARNSLEY COMMERCIAL SALES LIMITED | GB865428104 |
BARNSLEY COMMUNITY AND VOLUN TARY SERVIC ES | GB315004850 |
BARNSLEY COMMUNITY BUILD | GB123405260 |
BARNSLEY COMMUNITY SOLUTIONS (TRANCHE 3) LTD | GB982981169 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service