Company name on VAT Registration: | THEAKSTON-LAING LTD |
VAT number: | GB 360419861 |
VAT ID: | 360-419-861 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SOUTHLANDS, THE AVNEUE, EAGLESCLIFFE, CLEVELAND, TS16 9AS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-28 |
THEAKSTON-LAING's VAT Number is GB360419861
Share on LinkedIn |
|
2021-02-04 | Change of name detected on VAT registration from THEAKSTON-LAING LIMITED to THEAKSTON-LAING LTD. Company name THEAKSTON-LAING LIMITED last seen 2020-12-23 22:39:23 |
Legal name of company: | THEAKSTON-LAING LIMITED |
Company Registration Number: | 01405211 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1978-12-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | SOUTHLANDS THE AVENUE EAGLESCLIFFE CLEVELAND TS16 9AS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on THEAKSTON-LAING LIMITED >>
Share page on Facebook
SOUTHLANDS MANAGEMENT LIMITED | GB601862952 | IAN JACOB WALLER - common director relationship |
SOUTHLANDS MANAGEMENT LIMITED | GB601862952 | MARTIN TREVOR CORNEY - common director relationship |
THEAKSTON ESTATES (MICKLE HILL) LIMITED | GB144179019 | MARTIN TREVOR CORNEY - common director relationship |
THEAKSTON LAND LIMITED | GB189567342 | MARTIN TREVOR CORNEY - common director relationship |
MARTIN CORNEY LTD | GB176908466 | MARTIN TREVOR CORNEY - common director relationship |
WELLSPRINGS FARM LTD | GB193736964 | MARTIN TREVOR CORNEY - common director relationship |
THEAKSTON ESTATES (INVESTMENTS) LTD | GB209385692 | MARTIN TREVOR CORNEY - common director relationship |
THEAKSTON ESTATES (MICKLE HILL) LIMITED | GB144179019 | IAN JACOB WALLER - common director relationship |
MARTIN CORNEY LTD | GB176908466 | IAN JACOB WALLER - common director relationship |
WELLSPRINGS FARM LTD | GB193736964 | IAN JACOB WALLER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service