Company name on VAT Registration: | BREAKING THE SHELL LTD |
VAT number: | GB 336097490 |
VAT ID: | 336-097-490 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 7 BELL YARD, LONDON, , , WC2A 2JR |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2019 |
Last checked by us: | 2024-11-01 |
BREAKING THE SHELL's VAT Number is GB336097490
Share on LinkedIn |
|
2022-02-17 | Change of address detected on VAT registration from 20 EVESHAM WAY, LONDON, , , SW11 5QX to 7 BELL YARD, LONDON, , , WC2A 2JR. Previous address last seen 2022-01-09 03:02:04 |
Legal name of company: | BREAKING THE SHELL LIMITED |
Company Registration Number: | 06378122 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-09-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70229 - Management consultancy activities other than financial management 90010 - Performing arts 96090 - Other service activities n.e.c. |
Registered office address: | 7 BELL YARD LONDON WC2A 2JR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BREAKING THE SHELL LIMITED >>
Share page on Facebook
REDQUADRANT LIMITED | GB975813577 | BEN PETER TAYLOR - common director relationship |
QUADRANT RESOURCING LTD | GB174766176 | BEN PETER TAYLOR - common director relationship |
PUBLIC SERVICE TRANSFORMATION ACADEMY LTD | GB244477687 | BEN PETER TAYLOR - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BREAKING ADS AGENCY LIMITED | GB459442955 |
BREAKING BARRIERS | GB385739248 |
BREAKING BARRIERS TRADING LTD | GB312799193 |
BREAKING BRANDS MANAGEMENT L TD | GB461604703 |
BREAKING BREAD DURHAM LIMITED | GB321645720 |
BREAKING BREAD GROUP LTD | GB416137810 |
BREAKING BREAD ROCHESTER LTD | GB309256405 |
BREAKING BUD LIMITRD | GB311162263 |
BREAKING CONSTRAINTS LIMITED | GB173115236 |
BREAKING CONVENTION LTD | GB901485245 |
BREAKING DOWN BARRIERS SERIES LTD | GB412596890 |
BREAKING EGGS LTD | GB426107227 |
BREAKING FOURTH LIMITED | GB224792693 |
BREAKING FREE ONLINE LIMITED | GB185397560 |
BREAKING FRONTIERS LTD | GB881382505 |
BREAKING GLASS BARS LTD | GB446510602 |
BREAKING GROUND CONSTRUCTION LTD | GB195558262 |
BREAKING LIMITS | GB416501036 |
BREAKING LIMITS B.V. | GB466271477 |
BREAKING POINT AERODATA LIMITED | GB412620148 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service