Company name on VAT Registration: | BRIDGWATER TRAILERS LTD |
VAT number: | GB 329724775 |
VAT ID: | 329-724-775 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 7, WIREWORKS ESTATE, BRISTOL ROAD, BRIDGWATER, SOMERSET, TA6 4AP |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2019 |
Last checked by us: | 2024-10-23 |
BRIDGWATER TRAILERS's VAT Number is GB329724775
Share on LinkedIn |
|
Legal name of company: | BRIDGWATER TRAILERS LIMITED |
Company Registration Number: | 12068293 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2019-06-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 29202 - Manufacture of trailers and semi-trailers 47990 - Other retail sale not in stores, stalls or markets 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
Registered office address: | BRIDGWATER TRAILER CENTRE THE WIREWORKS ESTATE BRISTOL ROAD BRIDGWATER SOMERSET TA6 4AP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRIDGWATER TRAILERS LIMITED >>
SOUTH WEST RECLAMATION LIMITED | GB742002288 |
Share page on Facebook
BRIDGWATER & ALBION RUGBY FOOTBALL CLUB | GB129962533 |
BRIDGWATER & TAUNTON COLLEGE TRUST | GB209030645 |
BRIDGWATER 168 LIMITED | GB373403803 |
BRIDGWATER AND TAUNTON COLLEGE | GB586365400 |
BRIDGWATER AND TAUNTON COLLEGE | GB403504738 |
BRIDGWATER ARTS CENTRE COMPANY LIMITED | GB357252939 |
BRIDGWATER BROS HOLDINGS LTD | GB572518334 |
BRIDGWATER BUSWAYS COMMUNITY TRANSPORT | GB418143414 |
BRIDGWATER CEC LIMITED | GB429714085 |
BRIDGWATER COACHWORKS | GB130322333 |
BRIDGWATER COMMERCIALS LIMITED | GB655650031 |
BRIDGWATER CONSORTIUM LIMITED | GB929518882 |
BRIDGWATER CRICKET CLUB | GB439441090 |
BRIDGWATER CURRY HOUSE LIMIT ED | GB324350924 |
BRIDGWATER ELECTRONICS LTD | GB736654901 |
BRIDGWATER ENTERTAINMENT LTD | GB830905539 |
BRIDGWATER FLOORING COMPANY LTD | GB794263008 |
BRIDGWATER FLOWERS LTD | GB885723383 |
BRIDGWATER GAS TECH LIMITED | GB182378191 |
BRIDGWATER GATEWAY MANAGEMENT COMPANY LIMITED | GB329649855 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service