| Company name on VAT Registration: | GLADSTONE HOUSE DEVELOPMENTS LTD |
| VAT number: | GB 315148817 |
| VAT ID: | 315-148-817 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 4B, BIRCHWOOD 1, WARRINGTON, , WA3 5GB |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | February 2019 |
| Last checked by us: | 2025-02-07 |
GLADSTONE HOUSE DEVELOPMENTS's VAT Number is GB315148817
|
Share on LinkedIn |
|
| Legal name of company: | GLADSTONE HOUSE DEVELOPMENTS LTD |
| Company Registration Number: | 11809920 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2019-02-06 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 43999 - Other specialised construction activities n.e.c. |
| Registered office address: | 121 LARK LANE LIVERPOOL UNITED KINGDOM L17 8UR |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GLADSTONE HOUSE DEVELOPMENTS LTD >>
Share page on Facebook
| GLADSTONE | GB977606276 |
| GLADSTONE & CO. LTD | GB307006153 |
| GLADSTONE ANDREW STOREY | GB297913015 |
| GLADSTONE AUTOMOTIVE ENGINEERING LTD | GB181090327 |
| GLADSTONE BROOKES LTD | GB909182809 |
| GLADSTONE BRYAN | GB486640024 |
| GLADSTONE BUILD LIMITED | GB452588860 |
| GLADSTONE BUSINESS CONSULTAN CY LIMITED | GB442111937 |
| GLADSTONE CAPITAL MANAGEMENT LLP | GB872932006 |
| GLADSTONE CHARLES ACCOUNTING LTD | GB360034931 |
| GLADSTONE CLUB | GB370507467 |
| GLADSTONE CONSTRUCTION CIVIL ENGINEERING LTD | GB837325617 |
| GLADSTONE CONSTRUCTION LTD | GB331984292 |
| GLADSTONE CONSULTING SOLUTIO NS LTD | GB438357765 |
| GLADSTONE CONTRACTOR SERVICES LIMITED | GB340970504 |
| GLADSTONE CONVENIENCE STORES LTD | GB995075377 |
| GLADSTONE COURT DEVELOPMENTS LTD | GB183419593 |
| GLADSTONE DEVELOPERS LIMITED | GB317167800 |
| GLADSTONE DEVELOPMENTS LTD | GB813486329 |
| GLADSTONE ELECTRICAL LIMITED | GB451832008 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service