Company name on VAT Registration: | FOUNTAIN WGC HOMES LTD |
VAT number: | GB 314920815 |
VAT ID: | 314-920-815 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | WOODGATE STUDIOS 2-8, GAMES ROAD, BARNET, GREATER LONDON, EN4 9HN |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | February 2019 |
Last checked by us: | 2024-11-11 |
FOUNTAIN WGC HOMES's VAT Number is GB314920815
Share on LinkedIn |
|
Legal name of company: | FOUNTAIN WGC HOMES LTD |
Company Registration Number: | 11030185 |
Company Status: | Active - Proposal to Strike off |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-10-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 64209 - Activities of other holding companies n.e.c. |
Registered office address: | 1 Kings Avenue London N21 3NA |
Previous legal names of company: | 383 HOMES LTD changed on 27/06/2018 |
More information on FOUNTAIN WGC HOMES LTD >>
Share page on Facebook
COOPERS PLACE LTD | GB889722558 | GREGORY CONSTANTINE GEORGHIOU - common director relationship |
LINKBUILD PROPERTIES LTD | GB680904131 | GREGORY CONSTANTINE GEORGHIOU - common director relationship |
397 COCKFOSTERS HOMES LTD | GB322851516 | GREGORY CONSTANTINE GEORGHIOU - common director relationship |
397 COCKFOSTERS HOMES LTD | GB322851516 | DEMETRIOS PALIOURAS - common director relationship |
ARCO DEVELOPMENTS LTD | GB300401190 | DAVID BRIAN PARKER - common director relationship |
397 COCKFOSTERS HOMES LTD | GB322851516 | DAVID BRIAN PARKER - common director relationship |
397 COCKFOSTERS HOMES LTD | GB322851516 | THEODOROS THEODOROU - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
FOUNTAIN & COLONNADE MANAGEMENT LTD | GB785629574 |
FOUNTAIN 1 LIMITED | GB308472307 |
FOUNTAIN 22 LIMITED | GB467205291 |
FOUNTAIN ACCOUNTANCY LIMITED | GB700870658 |
FOUNTAIN AIR LTD | GB408656382 |
FOUNTAIN ALES LIMITED | GB438034112 |
FOUNTAIN AND CAINE LTD | GB866656571 |
FOUNTAIN AND FAIRFAX | GB306429514 |
FOUNTAIN AND PARTNERS | GB119794728 |
FOUNTAIN ARCHITECTURE LTD | GB425209026 |
FOUNTAIN AUDIO-VISUAL LIMITE D | GB437901583 |
FOUNTAIN BAR | GB100099460 |
FOUNTAIN BAR (COATBRIDGE) LI MITED | GB301389329 |
FOUNTAIN BASED LIMITED | GB313134747 |
FOUNTAIN BATHROOMS AND KITCHENS LIMITED | GB616050475 |
FOUNTAIN BATHROOMS AND KITCHENS PENSION SCHEME SSAS | GB472495268 |
FOUNTAIN BEAUTY AND WELLNESS LIMITED | GB322246143 |
FOUNTAIN BLUE LIMITED | GB255971079 |
FOUNTAIN BRIDAL EMPORIUM | GB249557562 |
FOUNTAIN BUILDERS | GB302083608 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service