| Company name on VAT Registration: | SHEA GLOBAL LIMITED |
| VAT number: | GB 309414025 |
| VAT ID: | 309-414-025 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 60 ST GEORGES PLACE, CHELTENHAM, GLOUCESTERSHIRE, , GL50 3PN |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | November 2018 |
| Last checked by us: | 2025-01-27 |
SHEA GLOBAL's VAT Number is GB309414025
|
Share on LinkedIn |
|
| 2024-10-31 | Change of address detected on VAT registration from CLARENDON HOUSE, 42 CLARENCE STREET, CHELTENHAM, , GL50 3PL to 60 ST GEORGES PLACE, CHELTENHAM, GLOUCESTERSHIRE, , GL50 3PN. Previous address last seen 2024-09-22 10:50:40 |
| Legal name of company: | SHEA GLOBAL LIMITED |
| Company Registration Number: | 04807328 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2003-06-23 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 62020 - Information technology consultancy activities |
| Registered office address: | 3RD FLOOR JACKSON HOUSE SIBSON ROAD SALE M33 7RR |
| Previous legal names of company: | ARDENT SOLUTIONS LIMITED changed on 16/01/2019 |
More information on SHEA GLOBAL LIMITED >>
| DREES & SOMMER UK LIMITED | GB741275541 |
| NS&G LTD | GB184404901 |
| CLOSOMAT LIMITED | GB792449783 |
| HSO ENTERPRISE SOLUTIONS LIMITED | GB366862554 |
| HT FINANCE LTD | GB440079024 |
Share page on Facebook
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service