Company name on VAT Registration: | ROBERTSON LIVING LIMITED |
VAT number: | GB 305934212 |
VAT ID: | 305-934-212 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 10 PERIMETER ROAD, ELGIN, MORAY, , IV30 6AE |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2018 |
Last checked by us: | 2024-10-20 |
ROBERTSON LIVING's VAT Number is GB305934212
Share on LinkedIn |
|
Legal name of company: | ROBERTSON LIVING LIMITED |
Company Registration Number: | SC565222 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2017-05-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41202 - Construction of domestic buildings |
Registered office address: | 10 PERIMETER ROAD PINEFIELD INDUSTRIAL ESTATE ELGIN IV30 6AE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ROBERTSON LIVING LIMITED >>
Share page on Facebook
ROBERTSON CONSTRUCTION GROUP LTD | GB927530029 | STUART ROBERTS - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | STUART ROBERTS - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | STUART ROBERTS - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | STUART ROBERTS - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | STUART ROBERTS - common director relationship |
ROBERTSON FACILITIES MANAGEMENT LIMITED | GB893342404 | STUART ROBERTS - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | STUART ROBERTS - common director relationship |
ROBERTSON CONSTRUCTION GROUP LTD | GB927530029 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON FACILITIES MANAGEMENT LIMITED | GB893342404 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON CAPITAL PROJECTS LIMITED | GB894611593 | ELLIOT CARDNO ROBERTSON - common director relationship |
SOUTH SHORE DEVELOPMENTS LIMITED | GB853084817 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON FACILITIES MANAGEMENT LIMITED | GB893342404 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON CAPITAL PROJECTS LIMITED | GB894611593 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | DEREK WILLIAM SHEWAN - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | DEREK WILLIAM SHEWAN - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | DEREK WILLIAM SHEWAN - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | DEREK WILLIAM SHEWAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ROBERTSON - DAWN HEALTH LTD | GB948435782 |
ROBERTSON (LARBERT) LTD | GB122008963 |
ROBERTSON & CO (INVESTIGATIONS) LTD | GB799253961 |
ROBERTSON & HOWARD PLUMBING LTD | GB895383666 |
ROBERTSON & ORR VETERINARY PRACTICE LTD | GB941625917 |
ROBERTSON & PETERSON LIMITED | GB421258425 |
ROBERTSON & PETERSON LIMITED | GB427533103 |
ROBERTSON & ROBERTSON PLASTERING LIMITED | GB219646781 |
ROBERTSON & ROSS SOLICITORS LIMITED | GB293251358 |
ROBERTSON & SMART (BUILDERS) LTD | GB272239950 |
ROBERTSON & SONS | GB296877185 |
ROBERTSON & SONS L & V LIMITED | GB454962910 |
ROBERTSON & SUMNER LIMITED | GB745028244 |
ROBERTSON ABERDEEN | GB318271411 |
ROBERTSON AND CO ELECTRICAL (RACE) LTD | GB176601209 |
ROBERTSON AND MARSTON TUITIO N LIMITED | GB417991953 |
ROBERTSON AND RUSSELL ACCOUN TANTS LIMIT ED | GB396203878 |
ROBERTSON ASSOC. LTD | GB352504619 |
ROBERTSON ASSOCIATES (SURVEYORS) LIMITED | GB813951429 |
ROBERTSON ASSOCIATES LTD | GB206138732 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service