| Company name on VAT Registration: | GEOFFREY FURBER SERVICES LTD |
| VAT number: | GB 294448717 |
| VAT ID: | 294-448-717 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 18 EDEN WAY PAGES INDUSTRIAL PARK LEIGHTON BUZZARD BEDS LU7 8TZ |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2024-12-05 |
GEOFFREY FURBER SERVICES's VAT Number is GB294448717
|
Share on LinkedIn |
|
| 2018-03-28 | Change of name detected on VAT registration from GEOFFREY FURBER SERVICES LTD / AZTEC PLANT DISPLAYS to GEOFFREY FURBER SERVICES LTD AZTEC PLANT DISPLAYS. Company name GEOFFREY FURBER SERVICES LTD / AZTEC PLANT DISPLAYS last seen 2018-02-15 |
| 2018-05-11 | Change of name detected on VAT registration from GEOFFREY FURBER SERVICES LTD AZTEC PLANT DISPLAYS to GEOFFREY FURBER SERVICES LTD / AZTEC PLANT DISPLAYS. Company name GEOFFREY FURBER SERVICES LTD AZTEC PLANT DISPLAYS last seen 2018-03-28 |
| 2021-01-17 | Change of name detected on VAT registration from GEOFFREY FURBER SERVICES LTD / AZTEC PLANT DISPLAYS to GEOFFREY FURBER SERVICES LTD. Company name GEOFFREY FURBER SERVICES LTD / AZTEC PLANT DISPLAYS last seen 2020-12-05 12:37:00 |
| Legal name of company: | GEOFFREY FURBER SERVICES LIMITED |
| Company Registration Number: | 01418846 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1979-05-10 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 81299 - Other cleaning services |
| Registered office address: | RIDING COURT HOUSE RIDING COURT ROAD DATCHET SLOUGH SL3 9JT |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GEOFFREY FURBER SERVICES LIMITED >>
Share page on Facebook
| GEOFFREY (TAILOR) HIGHLAND CRAFTS LTD | GB761710639 |
| GEOFFREY & EILEEN BROWN | GB602111123 |
| GEOFFREY & HEATHER SAYERS | GB255994412 |
| GEOFFREY & JAMES ARMSTRONG | GB286300855 |
| GEOFFREY & JULIE BROWN | GB436378276 |
| GEOFFREY & MALCOLM LIMER & SONS | GB157642645 |
| GEOFFREY & MARGARET ELIZABETH WALTON | GB334813507 |
| GEOFFREY A BARBER | GB288489386 |
| GEOFFREY A L DENT | GB878275763 |
| GEOFFREY ADAM SHARAM MARIE ELIZABETH DAVINA SHARAM | GB736976675 |
| GEOFFREY ADAMS | GB926922111 |
| GEOFFREY AITCHESON | GB730889018 |
| GEOFFREY ALAN BENSON | GB532055968 |
| GEOFFREY ALAN BULPIT | GB706333262 |
| GEOFFREY ALAN COULTHARD DOROTHY HODGSON COULTHARD CLIVE GEOFFREY COULTHARD | GB256481640 |
| GEOFFREY ALAN DAVIES AND MEGAN DAVIES | GB981001449 |
| GEOFFREY ALAN DAWES | GB421095820 |
| GEOFFREY ALAN EDGEWORTH | GB474132990 |
| GEOFFREY ALAN FACEY | GB181104150 |
| GEOFFREY ALAN GELBART | GB447096234 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service