Company name on VAT Registration: | TEWKESBURY RUGBY FOOTBALL CLUB LTD |
VAT number: | GB 286285225 |
VAT ID: | 286-285-225 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | GANDERS LANE TEWKESBURY GLOS GL20 5PG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-25 |
TEWKESBURY RUGBY FOOTBALL CLUB's VAT Number is GB286285225
Share on LinkedIn |
|
2018-07-25 | Change of address detected on VAT registration from GANDERS LANE, TEWKESBURY, GLOS, GL20 5PG to GANDERS LANE TEWKESBURY GLOS GL20 5PG. Previous address last seen 2018-05-15 |
Legal name of company: | TEWKESBURY RUGBY FOOTBALL CLUB LIMITED |
Company Registration Number: | 01731439 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1983-06-13 |
Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Industry SIC Codes: | 93110 - Operation of sports facilities |
Registered office address: | 37 HIGH STREET TEWKESBURY GL20 5BB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on TEWKESBURY RUGBY FOOTBALL CLUB LIMITED >>
Share page on Facebook
TEWKESBURY (DIAMOND CHROME) PLATING CO. LTD | GB238692373 |
TEWKESBURY & DISTRICT Y.M.C.A. SOCIAL CLUB LTD | GB729475692 |
TEWKESBURY AND DISTRICT YMCA | GB349327436 |
TEWKESBURY AQUATICS LIMITED | GB437651970 |
TEWKESBURY BLINDS AND CURTAINS | GB119810222 |
TEWKESBURY BOROUGH COUNCIL | GB276094437 |
TEWKESBURY BREWING COMPANY LTD | GB409227895 |
TEWKESBURY BUSINESS PARK MANAGEMENT LIMITED | GB113946811 |
TEWKESBURY CLOUDS LTD | GB447563566 |
TEWKESBURY DIRECT | GB945156511 |
TEWKESBURY GARDEN CENTRE | GB715634047 |
TEWKESBURY INDIAN CUISINE LIMITED | GB471005625 |
TEWKESBURY MOT CENTRE LIMITED | GB576310344 |
TEWKESBURY PARK LIMITED | GB181164518 |
TEWKESBURY PRINTING CO LTD | GB419291444 |
TEWKESBURY ROAD NEWSAGENTS | GB762630826 |
TEWKESBURY SAW CO LTD | GB327024094 |
TEWKESBURY SPECSAVERS LIMITED | GB794993646 |
TEWKESBURY TOWN COUNCIL | GB276440645 |
TEWKESBURY TRADING ESTATES LTD | GB551181759 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service