Company name on VAT Registration: | CHIPPING CAMPDEN SCHOOL |
VAT number: | GB 265358187 |
VAT ID: | 265-358-187 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CIDER MILL LANE, CHIPPING CAMPDEN, , , GL55 6HU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | January 2017 |
Last checked by us: | 2024-10-29 |
CHIPPING CAMPDEN SCHOOL's VAT Number is GB265358187
Share on LinkedIn |
|
Legal name of company: | CHIPPING CAMPDEN SCHOOL |
Company Registration Number: | 07680770 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-06-23 |
Company/Entity type: | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Industry SIC Codes: | 85310 - General secondary education |
Registered office address: | CHIPPING CAMPDEN SCHOOL CIDER MILL LANE CHIPPING CAMPDEN GLOUCS GL55 6HU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHIPPING CAMPDEN SCHOOL >>
Share page on Facebook
VMC (UK) LTD | GB582911034 | JAMES WILLIAM BIRCH - common director relationship |
WHITLEY STIMPSON LIMITED | GB119140203 | ANDREW CHARLES MILLROY JONES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CHIPPING & DAWSON PROPERTY PARTNERSHIP | GB740478920 |
CHIPPING CAMPDEN CRICKET CLUB | GB317296589 |
CHIPPING CAMPDEN SUPPLIES LTD | GB826750123 |
CHIPPING DAWSON ENTERPRISES LTD | GB940517142 |
CHIPPING HALL BARNS LTD | GB923298412 |
CHIPPING HALL FARM PARTNERSHIP | GB322176528 |
CHIPPING INVESTMENTS LTD | GB167045016 |
CHIPPING NORTON BUILDERS LTD | GB988157559 |
CHIPPING NORTON ENTERPRISE LIMITED | GB184207118 |
CHIPPING NORTON GLASS LTD | GB468982031 |
CHIPPING NORTON HEALTHCARE L IMITED | GB180716214 |
CHIPPING NORTON HEALTH CENTRE | GB186693943 |
CHIPPING NORTON OPTICIANS LIMITED | GB243890980 |
CHIPPING NORTON PROPERTIES L TD | GB451686475 |
CHIPPING NORTON RUGBYUNION FOOTBALL CLUB LTD | GB630678043 |
CHIPPING NORTON TOWN COUNCIL | GB121813702 |
CHIPPING NORTON VENTURES LLP | GB318894069 |
CHIPPING SODBURY CARAVANS LTD | GB302992953 |
CHIPPING SODBURY CATERERS LTD | GB313844120 |
CHIPPING SODBURY DEVELOPMENTS LTD | GB862569783 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service