Company name on VAT Registration: | JOHN SHORT & SONS |
VAT number: | GB 263833351 |
VAT ID: | 263-833-351 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | BLOCK 1, BONNYTON INDUSTRIAL ESTATE, KILMARNOCK, KA1 2NP |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-09-23 |
JOHN SHORT & SONS's VAT Number is GB263833351
Share on LinkedIn |
|
2021-01-20 | Change of name detected on VAT registration from JOHN SHORT & SONS (BAKERS) LTD to JOHN SHORT & SONS. Company name JOHN SHORT & SONS (BAKERS) LTD last seen 2020-12-19 00:21:38 |
Legal name of company: | JOHN SHORT & SONS (BAKERS) LIMITED |
Company Registration Number: | SC023301 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1945-05-23 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 99999 - Dormant Company |
Registered office address: | BLOCK 1 BONNYTON INDUSTRIAL ESTATE KILMARNOCK AYRSHIRE KA1 2NP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on JOHN SHORT & SONS (BAKERS) LIMITED >>
Share page on Facebook
BROWNINGS THE BAKERS (HOLDINGS) LTD | GB374190001 | MATTHEW JOHN WILLIAM SHORT - common director relationship |
BROWNINGS THE BAKERS LIMITED | GB842632336 | MATTHEW JOHN WILLIAM SHORT - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service