Company name on VAT Registration: | POUPART LIMITED |
VAT number: | GB 237113587 |
VAT ID: | 237-113-587 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE HENLEY BUILDING, NEWTOWN ROAD, HENLEY-ON-THAMES, , RG9 1HG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-10-27 |
POUPART's VAT Number is GB237113587
Share on LinkedIn |
|
2021-01-22 | Change of name detected on VAT registration from POUPART LIMITED / WALTHAM CROSS DIVISION to POUPART LIMITED. Company name POUPART LIMITED / WALTHAM CROSS DIVISION last seen 2020-12-16 13:36:55 |
2023-07-04 | Change of address detected on VAT registration from TURNFORD PLACE, GREAT CAMBRIDGE ROAD, TURNFORD, BROXBOURNE, HERTFORDSHIRE, EN10 6NH to THE HENLEY BUILDING, NEWTOWN ROAD, HENLEY-ON-THAMES, , RG9 1HG. Previous address last seen 2023-06-02 20:50:27 |
Legal name of company: | POUPART LIMITED |
Company Registration Number: | 00310358 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1936-02-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46310 - Wholesale of fruit and vegetables 70100 - Activities of head offices |
Registered office address: | THE HENLEY BUILDING NEWTOWN ROAD HENLEY-ON-THAMES RG9 1HG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on POUPART LIMITED >>
Share page on Facebook
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ANDREW JOHN BARNES - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | ANDREW JOHN BARNES - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | ANDREW JOHN BARNES - common director relationship |
BELWOOD FOODS LTD | GB336253858 | ANDREW JOHN BARNES - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ANDREW JOHN BARNES - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ANDREW JOHN BARNES - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ANDREW JOHN BARNES - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | ANDREW JOHN BARNES - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | DAVID JOHN GRAY - common director relationship |
FLETCHER BAY GROUP LIMITED | GB334816987 | DAVID JOHN GRAY - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | DAVID JOHN GRAY - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | DAVID JOHN GRAY - common director relationship |
BELWOOD FOODS LTD | GB336253858 | DAVID JOHN GRAY - common director relationship |
ORCHARDWORLD LTD | GB549994958 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD LIMITED | GB292736080 | DAVID JOHN GRAY - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | DAVID JOHN GRAY - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | DAVID JOHN GRAY - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | JOHN OLDCORN - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | JOHN OLDCORN - common director relationship |
ORCHARDWORLD LTD | GB549994958 | JOHN OLDCORN - common director relationship |
BERRYWORLD LIMITED | GB292736080 | JOHN OLDCORN - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | JOHN OLDCORN - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | JOHN OLDCORN - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | JOHN OLDCORN - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ADAM LEWIS OLINS - common director relationship |
BERRYWORLD GROUP LIMITED | GB433198003 | ADAM LEWIS OLINS - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ADAM LEWIS OLINS - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | JONATHAN MATHEW OLINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service