Company name on VAT Registration: | CORNWALL WASTE SOLUTIONS LTD |
VAT number: | GB 236304333 |
VAT ID: | 236-304-333 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | OFFICE 209 BEACON PLACE VICTORIA ST AUSTELL CORNWALL PL26 8LG |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2015 |
Last checked by us: | 2024-10-26 |
CORNWALL WASTE SOLUTIONS's VAT Number is GB236304333
Share on LinkedIn |
|
2021-02-01 | Change of name detected on VAT registration from CORNWALL WASTE SOLUTIONS to CORNWALL WASTE SOLUTIONS LTD. Company name CORNWALL WASTE SOLUTIONS last seen 2020-12-08 06:25:53 |
Legal name of company: | CORNWALL WASTE SOLUTIONS LIMITED |
Company Registration Number: | 10084416 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2016-03-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 38110 - Collection of non-hazardous waste 38120 - Collection of hazardous waste |
Registered office address: | BOSCAWEN HOUSE ST. STEPHEN ST. AUSTELL PL26 7QF |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CORNWALL WASTE SOLUTIONS LIMITED >>
Share page on Facebook
DURA-ID SOLUTIONS LIMITED | GB285163978 | JONATHAN NEIL ANGILLEY - common director relationship |
FOUNDRY & FABRICATION (TOTNES) LT D | GB864422520 | JONATHAN NEIL ANGILLEY - common director relationship |
GOONVEAN FIBRES LIMITED | GB846473694 | JONATHAN NEIL ANGILLEY - common director relationship |
GOONVEAN HOLDINGS LTD | GB125109447 | JONATHAN NEIL ANGILLEY - common director relationship |
NORTH DEVON ELECTRONICS LIMITED | GB144782453 | JONATHAN NEIL ANGILLEY - common director relationship |
DURA-ID SOLUTIONS LIMITED | GB285163978 | JOHN GORDON OPIE - common director relationship |
FOUNDRY & FABRICATION (TOTNES) LT D | GB864422520 | JOHN GORDON OPIE - common director relationship |
GOONVEAN FIBRES LIMITED | GB846473694 | JOHN GORDON OPIE - common director relationship |
GOONVEAN HOLDINGS LTD | GB125109447 | JOHN GORDON OPIE - common director relationship |
NORTH DEVON ELECTRONICS LIMITED | GB144782453 | JOHN GORDON OPIE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service