Company name on VAT Registration: | JOHNSTON FOSTER LIMITED |
VAT number: | GB 232439227 |
VAT ID: | 232-439-227 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 5 RIVERSIDE BUS PARK BUXTON ROAD BAKEWELL DERBYSHIRE DE45 1GS |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | September 2015 |
Last checked by us: | 2024-10-27 |
JOHNSTON FOSTER's VAT Number is GB232439227
Share on LinkedIn |
|
2017-05-26 | Change of address detected on VAT registration from SUITE 3 FEARNEHOUGH HOUSE RIVERSIDE BUSINESS PARK BUXTON ROAD BAKEWELL DE45 1GS to UNIT 5 RIVERSIDE BUS PARK BUXTON ROAD BAKEWELL DERBYSHIRE DE45 1GS. Previous address last seen 2017-03-26 |
Legal name of company: | JOHNSTON FOSTER LIMITED |
Company Registration Number: | 08220296 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2012-09-19 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 69201 - Accounting and auditing activities 69202 - Bookkeeping activities |
Registered office address: | UNIT 5 RIVERSIDE BUSINESS PARK BUXTON ROAD BAKEWELL DERBYSHIRE DE45 1GS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on JOHNSTON FOSTER LIMITED >>
Share page on Facebook
JOHNSTON & ASSOCIATES EXECUT IVE COACHIN G LIMITED | GB419903481 |
JOHNSTON & COMPANY ARCHITECTS LTD | GB415481658 |
JOHNSTON & COWLEY LTD | GB453479958 |
JOHNSTON & CRAWFORD LTD | GB446971946 |
JOHNSTON & DAVID DOOLE | GB229162216 |
JOHNSTON & DEANS UPHOLSTERY LIMITED | GB316445903 |
JOHNSTON & HAMER LTD | GB436194486 |
JOHNSTON & JEFF LTD | GB166953524 |
JOHNSTON & LEESE LTD | GB818246423 |
JOHNSTON & SCOTT LTD | GB259922912 |
JOHNSTON & STUART | GB267971410 |
JOHNSTON & WHITE LTD | GB466007204 |
JOHNSTON & CO ACCOUNTANTS LIMITED | IE3468755WH |
JOHNSTON ACCOUNTANTS LIMITED | GB228133329 |
JOHNSTON ADVISORS LIMITED | GB128718006 |
JOHNSTON AGRI LTD | GB464132410 |
JOHNSTON ALAN IRWIN | GB783022834 |
JOHNSTON AND BLOCKLEY LIMITED | GB206370926 |
JOHNSTON AND BULMAN LTD | GB257209358 |
JOHNSTON AND FARRELL LTD | GB682952790 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service