Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 215641037 |
VAT ID: | 215-641-037 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2014 |
Last checked by us: | 2018-09-22 |
Share on LinkedIn |
|
Legal name of company: | WAKEHURST RENEWABLE ENERGY LIMITED |
Company Registration Number: | 09484426 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-03-11 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 35110 - Production of electricity |
Registered office address: | 10 LOWER THAMES STREET LONDON EC3R 6EN |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WAKEHURST RENEWABLE ENERGY LIMITED >>
Share page on Facebook
Company name on VAT Registration: | WAKEHURST RENEWABLE ENERGY LIMITED |
VAT number (VAT ID): | GB309218023 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 6TH FLOOR ST MAGNUS HOUSE, 3 LOWER THAMES STREET, LONDON, , EC3R 6HD |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2018 |
Last checked by us: | 2024-10-25 |
SAPPHIRE ENERGY LIMITED | GB229831391 | EXTERNAL OFFICER LIMITED - common director relationship |
FREE GREEN ENERGY CORPORATION LTD | GB230441553 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENACRE SOLAR ENERGY LIMITED | GB309136026 | EXTERNAL OFFICER LIMITED - common director relationship |
ANDOVER AIRFIELD SOLAR DEVELOPMENTS LIMITED | GB309031928 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENACRE REDBRIDGE LIMITED | GB309037420 | EXTERNAL OFFICER LIMITED - common director relationship |
BOURNE PARK SOLAR LIMITED | GB309036227 | EXTERNAL OFFICER LIMITED - common director relationship |
ABERCOMYN SOLAR LIMITED | GB309037224 | EXTERNAL OFFICER LIMITED - common director relationship |
HEULWEN SOLAR LIMITED | GB309027914 | EXTERNAL OFFICER LIMITED - common director relationship |
HULSE ENERGY LIMITED | GB309139311 | EXTERNAL OFFICER LIMITED - common director relationship |
HYDRO ENERGY TRADING LIMITED | GB199421766 | EXTERNAL OFFICER LIMITED - common director relationship |
KPP141 LIMITED | GB309125327 | EXTERNAL OFFICER LIMITED - common director relationship |
LAVANT POWER LIMITED | GB222279326 | EXTERNAL OFFICER LIMITED - common director relationship |
KEEKLE POWER LIMITED | GB226369301 | EXTERNAL OFFICER LIMITED - common director relationship |
CORNER RENEWABLE ENERGY LIMITED | GB215509034 | EXTERNAL OFFICER LIMITED - common director relationship |
DERWENT RENEWABLE POWER LIMITED | GB222278819 | EXTERNAL OFFICER LIMITED - common director relationship |
ROC SOLAR (UK) LIMITED | GB309220141 | EXTERNAL OFFICER LIMITED - common director relationship |
MORAY POWER (UK) LIMITED | GB309127223 | EXTERNAL OFFICER LIMITED - common director relationship |
VOLTAISE (UK) LIMITED | GB309199972 | EXTERNAL OFFICER LIMITED - common director relationship |
TGC SOLAR OAKFIELD LIMITED | GB309213430 | EXTERNAL OFFICER LIMITED - common director relationship |
NEWTON SOLAR ENERGY LIMITED | GB309128220 | EXTERNAL OFFICER LIMITED - common director relationship |
YORK RENEWABLES LIMITED | GB309228117 | EXTERNAL OFFICER LIMITED - common director relationship |
RIDGEWAY SOLAR LIMITED | GB309142132 | EXTERNAL OFFICER LIMITED - common director relationship |
RIDGEWAY SOLAR ENERGY LIMITED | GB309123529 | EXTERNAL OFFICER LIMITED - common director relationship |
WAKEHURST RENEWABLES LIMITED | GB309209906 | EXTERNAL OFFICER LIMITED - common director relationship |
PENDLE POWER LIMITED | GB215878679 | EXTERNAL OFFICER LIMITED - common director relationship |
TRIUMPH RENEWABLE ENERGY LIMITED | GB309226123 | EXTERNAL OFFICER LIMITED - common director relationship |
YORK NIHE LIMITED | GB309200051 | EXTERNAL OFFICER LIMITED - common director relationship |
PENBERTH RENEWABLE POWER LIMITED | GB234238228 | EXTERNAL OFFICER LIMITED - common director relationship |
PENDLE RENEWABLE POWER LIMITED | GB235796962 | EXTERNAL OFFICER LIMITED - common director relationship |
LEVEN HOLDINGS LIMITED | GB639288788 | EXTERNAL OFFICER LIMITED - common director relationship |
AEGLETES HOLDCO LIMITED | GB323864888 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENPOWER (CARIE) LTD | GB197481754 | EXTERNAL OFFICER LIMITED - common director relationship |
EMERALD ISLE SOLAR ENERGY LIMITED | GB309031536 | EXTERNAL OFFICER LIMITED - common director relationship |
BEESTON SOLAR ENERGY LIMITED | GB309035622 | EXTERNAL OFFICER LIMITED - common director relationship |
BROOKSIDE SOLAR LIMITED | GB309033530 | EXTERNAL OFFICER LIMITED - common director relationship |
PENARTH ENERGY LIMITED | GB309139409 | EXTERNAL OFFICER LIMITED - common director relationship |
H14 ENERGY LIMITED | GB213209159 | EXTERNAL OFFICER LIMITED - common director relationship |
HAMBLE POWER LIMITED | GB215957587 | EXTERNAL OFFICER LIMITED - common director relationship |
BARTLEY POWER LIMITED | GB215857984 | EXTERNAL OFFICER LIMITED - common director relationship |
STOWSAFE FULFILMENT LIMITED | GB292486663 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENPOWER (INTERNATIONAL) LTD | GB801522869 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENPOWER DEVELOPMENTS LTD | GB797189066 | EXTERNAL OFFICER LIMITED - common director relationship |
GREENPOWER (CARRAIG GHEAL) LIMITED | GB875441795 | EXTERNAL OFFICER LIMITED - common director relationship |
APPLETON RENEWABLE ENERGY LIMITED | GB309135813 | EXTERNAL OFFICER LIMITED - common director relationship |
TRIUMPH SOLAR ENERGY LIMITED | GB309222037 | EXTERNAL OFFICER LIMITED - common director relationship |
YORK RENEWABLE ENERGY LIMITED | GB309228215 | EXTERNAL OFFICER LIMITED - common director relationship |
HULSE RENEWABLE ENERGY LIMITED | GB309136320 | EXTERNAL OFFICER LIMITED - common director relationship |
EXTERNAL ACCOUNTS LIMITED | GB212283837 | EXTERNAL OFFICER LIMITED - common director relationship |
MORAY ENERGY LIMITED | GB309141233 | EXTERNAL OFFICER LIMITED - common director relationship |
NOVIACHP LIMITED | GB248981358 | EXTERNAL OFFICER LIMITED - common director relationship |
KPP132 LIMITED | GB309127125 | FRANCK JACQUES CHESSE - common director relationship |
GREENACRE SOLAR ENERGY LIMITED | GB309136026 | FRANCK JACQUES CHESSE - common director relationship |
GREENACRE REDBRIDGE LIMITED | GB309037420 | FRANCK JACQUES CHESSE - common director relationship |
BOURNE PARK SOLAR LIMITED | GB309036227 | FRANCK JACQUES CHESSE - common director relationship |
ABERCOMYN SOLAR LIMITED | GB309037224 | FRANCK JACQUES CHESSE - common director relationship |
HEULWEN SOLAR LIMITED | GB309027914 | FRANCK JACQUES CHESSE - common director relationship |
HULSE ENERGY LIMITED | GB309139311 | FRANCK JACQUES CHESSE - common director relationship |
KPP141 LIMITED | GB309125327 | FRANCK JACQUES CHESSE - common director relationship |
ROC SOLAR (UK) LIMITED | GB309220141 | FRANCK JACQUES CHESSE - common director relationship |
MORAY POWER (UK) LIMITED | GB309127223 | FRANCK JACQUES CHESSE - common director relationship |
VOLTAISE (UK) LIMITED | GB309199972 | FRANCK JACQUES CHESSE - common director relationship |
TGC SOLAR OAKFIELD LIMITED | GB309213430 | FRANCK JACQUES CHESSE - common director relationship |
NEWTON SOLAR ENERGY LIMITED | GB309128220 | FRANCK JACQUES CHESSE - common director relationship |
YORK RENEWABLES LIMITED | GB309228117 | FRANCK JACQUES CHESSE - common director relationship |
RIDGEWAY SOLAR LIMITED | GB309142132 | FRANCK JACQUES CHESSE - common director relationship |
RIDGEWAY SOLAR ENERGY LIMITED | GB309123529 | FRANCK JACQUES CHESSE - common director relationship |
WAKEHURST RENEWABLES LIMITED | GB309209906 | FRANCK JACQUES CHESSE - common director relationship |
TRIUMPH RENEWABLE ENERGY LIMITED | GB309226123 | FRANCK JACQUES CHESSE - common director relationship |
YORK NIHE LIMITED | GB309200051 | FRANCK JACQUES CHESSE - common director relationship |
EMERALD ISLE SOLAR ENERGY LIMITED | GB309031536 | FRANCK JACQUES CHESSE - common director relationship |
BEESTON SOLAR ENERGY LIMITED | GB309035622 | FRANCK JACQUES CHESSE - common director relationship |
BROOKSIDE SOLAR LIMITED | GB309033530 | FRANCK JACQUES CHESSE - common director relationship |
PENARTH ENERGY LIMITED | GB309139409 | FRANCK JACQUES CHESSE - common director relationship |
APPLETON RENEWABLE ENERGY LIMITED | GB309135813 | FRANCK JACQUES CHESSE - common director relationship |
TRIUMPH SOLAR ENERGY LIMITED | GB309222037 | FRANCK JACQUES CHESSE - common director relationship |
YORK RENEWABLE ENERGY LIMITED | GB309228215 | FRANCK JACQUES CHESSE - common director relationship |
HULSE RENEWABLE ENERGY LIMITED | GB309136320 | FRANCK JACQUES CHESSE - common director relationship |
MORAY ENERGY LIMITED | GB309141233 | FRANCK JACQUES CHESSE - common director relationship |
GREENACRE SOLAR ENERGY LIMITED | GB309136026 | OLIVER GORDON HUGHES - common director relationship |
ANDOVER AIRFIELD SOLAR DEVELOPMENTS LIMITED | GB309031928 | OLIVER GORDON HUGHES - common director relationship |
GREENACRE REDBRIDGE LIMITED | GB309037420 | OLIVER GORDON HUGHES - common director relationship |
BOURNE PARK SOLAR LIMITED | GB309036227 | OLIVER GORDON HUGHES - common director relationship |
ABERCOMYN SOLAR LIMITED | GB309037224 | OLIVER GORDON HUGHES - common director relationship |
HEULWEN SOLAR LIMITED | GB309027914 | OLIVER GORDON HUGHES - common director relationship |
HULSE ENERGY LIMITED | GB309139311 | OLIVER GORDON HUGHES - common director relationship |
KPP141 LIMITED | GB309125327 | OLIVER GORDON HUGHES - common director relationship |
LAVANT POWER LIMITED | GB222279326 | OLIVER GORDON HUGHES - common director relationship |
KEEKLE POWER LIMITED | GB226369301 | OLIVER GORDON HUGHES - common director relationship |
CORNER RENEWABLE ENERGY LIMITED | GB215509034 | OLIVER GORDON HUGHES - common director relationship |
DERWENT RENEWABLE POWER LIMITED | GB222278819 | OLIVER GORDON HUGHES - common director relationship |
VOLTAISE (UK) LIMITED | GB309199972 | OLIVER GORDON HUGHES - common director relationship |
TGC SOLAR OAKFIELD LIMITED | GB309213430 | OLIVER GORDON HUGHES - common director relationship |
NEWTON SOLAR ENERGY LIMITED | GB309128220 | OLIVER GORDON HUGHES - common director relationship |
YORK RENEWABLES LIMITED | GB309228117 | OLIVER GORDON HUGHES - common director relationship |
RIDGEWAY SOLAR LIMITED | GB309142132 | OLIVER GORDON HUGHES - common director relationship |
RIDGEWAY SOLAR ENERGY LIMITED | GB309123529 | OLIVER GORDON HUGHES - common director relationship |
WAKEHURST RENEWABLES LIMITED | GB309209906 | OLIVER GORDON HUGHES - common director relationship |
PENDLE POWER LIMITED | GB215878679 | OLIVER GORDON HUGHES - common director relationship |
TRIUMPH RENEWABLE ENERGY LIMITED | GB309226123 | OLIVER GORDON HUGHES - common director relationship |
YORK NIHE LIMITED | GB309200051 | OLIVER GORDON HUGHES - common director relationship |
PENBERTH RENEWABLE POWER LIMITED | GB234238228 | OLIVER GORDON HUGHES - common director relationship |
PENDLE RENEWABLE POWER LIMITED | GB235796962 | OLIVER GORDON HUGHES - common director relationship |
LEVEN HOLDINGS LIMITED | GB639288788 | OLIVER GORDON HUGHES - common director relationship |
EMERALD ISLE SOLAR ENERGY LIMITED | GB309031536 | OLIVER GORDON HUGHES - common director relationship |
BEESTON SOLAR ENERGY LIMITED | GB309035622 | OLIVER GORDON HUGHES - common director relationship |
BROOKSIDE SOLAR LIMITED | GB309033530 | OLIVER GORDON HUGHES - common director relationship |
PENARTH ENERGY LIMITED | GB309139409 | OLIVER GORDON HUGHES - common director relationship |
HAMBLE POWER LIMITED | GB215957587 | OLIVER GORDON HUGHES - common director relationship |
BARTLEY POWER LIMITED | GB215857984 | OLIVER GORDON HUGHES - common director relationship |
APPLETON RENEWABLE ENERGY LIMITED | GB309135813 | OLIVER GORDON HUGHES - common director relationship |
TRIUMPH SOLAR ENERGY LIMITED | GB309222037 | OLIVER GORDON HUGHES - common director relationship |
YORK RENEWABLE ENERGY LIMITED | GB309228215 | OLIVER GORDON HUGHES - common director relationship |
HULSE RENEWABLE ENERGY LIMITED | GB309136320 | OLIVER GORDON HUGHES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service