Company name on VAT Registration: | BEVA BUILD LTD |
VAT number: | GB 204844325 |
VAT ID: | 204-844-325 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 17, CHICHESTER BUS CENTRE CHICHESTER STREET ROCHDALE LANCASHIRE OL16 2AU |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2014 |
Last checked by us: | 2024-10-27 |
BEVA BUILD's VAT Number is GB204844325
Share on LinkedIn |
|
2017-06-29 | Change of address detected on VAT registration from UNIT 12, CHICHESTER BUSINES CHICHESTER STREET ROCHDALE LANCASHIRE OL16 2AU to 17, CHICHESTER BUS CENTRE CHICHESTER STREET ROCHDALE LANCASHIRE OL16 2AU. Previous address last seen 2017-04-19 |
Legal name of company: | BEVA BUILD LIMITED |
Company Registration Number: | 09390892 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-01-15 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41201 - Construction of commercial buildings |
Registered office address: | CHICHESTER BUSINESS CENTRE CHICHESTER STREET ROCHDALE LANCASHIRE OL16 2AU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BEVA BUILD LIMITED >>
Share page on Facebook
BEVA INVESTMENTS LTD | GB306807171 | FREDERICK CHADWICK - common director relationship |
HAMER VALE ESTATES LIMITED | GB588967645 | FREDERICK CHADWICK - common director relationship |
BEVA ESTATES LTD | GB361930304 | FREDERICK CHADWICK - common director relationship |
ROCHDALE ESTATE COMPANY LIMITED | GB508495329 | FREDERICK CHADWICK - common director relationship |
MERLIN TRAFFORD PARK LTD | GB838059602 | FREDERICK CHADWICK - common director relationship |
BEVA INVESTMENTS LTD | GB306807171 | WILLIAM PASCAL CHADWICK - common director relationship |
HAMER VALE ESTATES LIMITED | GB588967645 | WILLIAM PASCAL CHADWICK - common director relationship |
BEVA ESTATES LTD | GB361930304 | WILLIAM PASCAL CHADWICK - common director relationship |
MERLIN TRAFFORD PARK LTD | GB838059602 | WILLIAM PASCAL CHADWICK - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service