Company name on VAT Registration: | BRIDGWATER MACHINERY SALES LTD |
VAT number: | GB 202413666 |
VAT ID: | 202-413-666 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 2, THE POLDEN BUSINESS BRISTOL ROAD BRIDGWATER SOMERSET TA6 4AW |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2014 |
Last checked by us: | 2024-10-22 |
BRIDGWATER MACHINERY SALES's VAT Number is GB202413666
Share on LinkedIn |
|
2021-01-20 | Change of name detected on VAT registration from BRIDGWATER MACHINERY SALES LIMITED to BRIDGWATER MACHINERY SALES LTD. Company name BRIDGWATER MACHINERY SALES LIMITED last seen 2020-12-20 06:18:00 |
Legal name of company: | BRIDGWATER MACHINERY SALES LIMITED |
Company Registration Number: | 08775653 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-11-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46690 - Wholesale of other machinery and equipment |
Registered office address: | Unit 2 The Polden Business Centre THE POLDEN BUSINESS CENTRE Bridgwater SOMERSET TA6 4AW |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BRIDGWATER MACHINERY SALES LIMITED >>
Share page on Facebook
BRIDGWATER & ALBION RUGBY FOOTBALL CLUB | GB129962533 |
BRIDGWATER & TAUNTON COLLEGE TRUST | GB209030645 |
BRIDGWATER 168 LIMITED | GB373403803 |
BRIDGWATER AND TAUNTON COLLEGE | GB586365400 |
BRIDGWATER AND TAUNTON COLLEGE | GB403504738 |
BRIDGWATER ARTS CENTRE COMPANY LIMITED | GB357252939 |
BRIDGWATER BROS HOLDINGS LTD | GB572518334 |
BRIDGWATER BUSWAYS COMMUNITY TRANSPORT | GB418143414 |
BRIDGWATER CEC LIMITED | GB429714085 |
BRIDGWATER COACHWORKS | GB130322333 |
BRIDGWATER COMMERCIALS LIMITED | GB655650031 |
BRIDGWATER CONSORTIUM LIMITED | GB929518882 |
BRIDGWATER CRICKET CLUB | GB439441090 |
BRIDGWATER CURRY HOUSE LIMIT ED | GB324350924 |
BRIDGWATER ELECTRONICS LTD | GB736654901 |
BRIDGWATER ENTERTAINMENT LTD | GB830905539 |
BRIDGWATER FLOORING COMPANY LTD | GB794263008 |
BRIDGWATER FLOWERS LTD | GB885723383 |
BRIDGWATER GAS TECH LIMITED | GB182378191 |
BRIDGWATER GATEWAY MANAGEMENT COMPANY LIMITED | GB329649855 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service