Company name on VAT Registration: | ANNABELLE AND CO ARCHITECTS LIMITED |
VAT number: | GB 194184190 |
VAT ID: | 194-184-190 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE WORKSHOP, NORCLIFFE EST, ALTRINCHAM ROAD, STYAL, WILMSLOW, SK9 4LH |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | January 2014 |
Last checked by us: | 2024-10-25 |
ANNABELLE AND CO ARCHITECTS's VAT Number is GB194184190
Share on LinkedIn |
|
2022-06-29 | Change of address detected on VAT registration from 1 HOLLIN LANE STYAL WILMSLOW CHESHIRE SK9 4JH to THE WORKSHOP, NORCLIFFE EST, ALTRINCHAM ROAD, STYAL, WILMSLOW, SK9 4LH. Previous address last seen 2022-04-18 15:28:02 |
2023-08-04 | Change of name detected on VAT registration from ANNABELLE TUGBY ARCHITECTS LIMITED to ANNABELLE AND CO STUDIO LIMI TED. Company name ANNABELLE TUGBY ARCHITECTS LIMITED last seen 2023-06-15 19:08:28 |
2024-09-21 | Change of name detected on VAT registration from ANNABELLE AND CO STUDIO LIMI TED to ANNABELLE AND CO ARCHITECTS LIMITED. Company name ANNABELLE AND CO STUDIO LIMI TED last seen 2023-08-04 03:00:35 |
Legal name of company: | ANNABELLE AND CO ARCHITECTS LIMITED |
Company Registration Number: | 08736894 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-10-17 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 71111 - Architectural activities |
Registered office address: | The Barn Bradford House Farm Bradford Lane Nether Alderley MACCLESFIELD |
Previous legal names of company: | ANNABELLE AND CO STUDIO LIMITED changed on 19/04/2024 ANNABELLE TUGBY ARCHITECTS LIMITED changed on 07/07/2023 |
More information on ANNABELLE AND CO ARCHITECTS LIMITED >>
HBM CONSULTANCY LTD | GB450680891 |
Share page on Facebook
ANNABELLE (EAST ANGLIA) LIMITED | GB302734632 |
ANNABELLE 87 LTD | GB406219030 |
ANNABELLE CHARLES ASSOCIATES LTD | GB230046950 |
ANNABELLE DAMARUS COAKLEY | GB437155200 |
ANNABELLE DANCHIE COSTELLOE | GB178181875 |
ANNABELLE DELORME INTERNATIONAL LTD | GB373089086 |
ANNABELLE DOE | GB432787475 |
ANNABELLE FIELD | GB793615889 |
ANNABELLE FORDE LTD | GB448178365 |
ANNABELLE GALT LTD | GB338155985 |
ANNABELLE GILLINGHAM | GB418017027 |
ANNABELLE GRACE TAYLOR | GB186294918 |
ANNABELLE HEIGHTS LTD | GB471164403 |
ANNABELLE HOLDEN DESIGN LIMITED | GB420242747 |
ANNABELLE HOLLAND DESIGN LIMITED | GB353759175 |
ANNABELLE HOMES LIMITED | GB295126880 |
ANNABELLE HUNTLEY LIMITED | GB468069651 |
ANNABELLE JANE POTTLE | GB454987733 |
ANNABELLE MARY LLEWELYN | GB430202168 |
ANNABELLE PIGGOTT | GB372394970 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service