Company name on VAT Registration: | DERBY COMMERCIAL PARK |
VAT number: | GB 183912491 |
VAT ID: | 183-912-491 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE OLD POST OFFICE, STATION ROAD, CONGRESBURY, BRISTOL, BS49 5DY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | August 2013 |
Last checked by us: | 2024-10-25 |
DERBY COMMERCIAL PARK's VAT Number is GB183912491
Share on LinkedIn |
|
2021-01-16 | Change of name detected on VAT registration from DERBY COMMERCIAL PARK MANAGEMENT LTD to DERBY COMMERCIAL PARK. Company name DERBY COMMERCIAL PARK MANAGEMENT LTD last seen 2020-11-30 18:36:44 |
2024-09-20 | Change of address detected on VAT registration from NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY PARK SOLIHULL B90 8BG to THE OLD POST OFFICE, STATION ROAD, CONGRESBURY, BRISTOL, BS49 5DY. Previous address last seen 2023-09-03 05:18:29 |
Legal name of company: | DERBY COMMERCIAL PARK MANAGEMENT LIMITED |
Company Registration Number: | 07605072 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-04-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | C/O PETERSEN ASSOCIATES LIMITED THE OLD POST OFFICE STATION ROAD CONGRESBURY, BRISTOL BS49 5DY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DERBY COMMERCIAL PARK MANAGEMENT LIMITED >>
Share page on Facebook
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ANCOSEC LIMITED - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ANCOSEC LIMITED - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ANCOSEC LIMITED - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JAMES MARTIN CORNELL - common director relationship |
BECKTON WATERFRONT | GB920592727 | JAMES MARTIN CORNELL - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | JAMES MARTIN CORNELL - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN OPERATOR (UK) LIMITED | GB938721986 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JAMES MARTIN CORNELL - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JAMES MARTIN CORNELL - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | CHARLES EDWARD CROSSLAND - common director relationship |
BECKTON WATERFRONT | GB920592727 | CHARLES EDWARD CROSSLAND - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN UK LTD | GB614737439 | CHARLES EDWARD CROSSLAND - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | CHARLES EDWARD CROSSLAND - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JASON DUNCAN HARRIS - common director relationship |
BECKTON WATERFRONT | GB920592727 | JASON DUNCAN HARRIS - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JASON DUNCAN HARRIS - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JASON DUNCAN HARRIS - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ROBERT MICHAEL WALKER - common director relationship |
BECKTON WATERFRONT | GB920592727 | ROBERT MICHAEL WALKER - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ROBERT MICHAEL WALKER - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | ROBERT MICHAEL WALKER - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ROBERT MICHAEL WALKER - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | ROBERT MICHAEL WALKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service