Company name on VAT Registration: | BURRINGTON ESTATES LIMITED |
VAT number: | GB 163715213 |
VAT ID: | 163-715-213 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | DEAN CLARKE HOUSE SOUTHERNHAY EAST EXETER DEVON EX1 1AP |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2012 |
Last checked by us: | 2024-10-22 |
BURRINGTON ESTATES's VAT Number is GB163715213
Share on LinkedIn |
|
2017-08-14 | Change of address detected on VAT registration from UNIT 6, DEBEN WAY WILFORD BRIDGE ROAD MELTON, WOODBRIDGE SUFFOLK IP12 1RS to DEAN CLARKE HOUSE SOUTHERNHAY EAST EXETER DEVON EX1 1AP. Previous address last seen 2017-05-29 |
Legal name of company: | BURRINGTON ESTATES LIMITED |
Company Registration Number: | 07776551 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-09-16 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70229 - Management consultancy activities other than financial management |
Registered office address: | WINSLADE HOUSE WINSLADE DRIVE CLYST ST MARY EX5 1FY |
Previous legal names of company: | NAVIGATOR CAPITAL LIMITED changed on 03/07/2013 LCS MICROGEN LIMITED changed on 25/10/2012 |
More information on BURRINGTON ESTATES LIMITED >>
Share page on Facebook
OCEAN CRESCENT LIMITED | GB182273114 | MARK DAVID EDWORTHY - common director relationship |
VIDA WORKSPACES LIMITED | GB235344911 | MARK DAVID EDWORTHY - common director relationship |
JCW ENERGY SERVICES LIMITED | GB178384758 | MARK DAVID EDWORTHY - common director relationship |
BURRINGTON ESTATES (EUROTECH HOUSE) LIMITED | GB337166396 | PAUL NEIL SCANTLEBURY - common director relationship |
LA MAISON BOHEME LTD | GB188437365 | PAUL NEIL SCANTLEBURY - common director relationship |
BURRINGTON ESTATES (COMMERCIAL) LIMITED | GB234435619 | PAUL NEIL SCANTLEBURY - common director relationship |
THE SHIP (DERRIFORD) LIMITED | GB219749473 | PAUL NEIL SCANTLEBURY - common director relationship |
ASPIRE STUDENT LIVING LTD | GB108893389 | PAUL NEIL SCANTLEBURY - common director relationship |
DEAN CLARKE ESTATE LTD | GB160297316 | PAUL NEIL SCANTLEBURY - common director relationship |
BURRINGTON BUSINESS PARK LIMITED | GB175696163 | PAUL NEIL SCANTLEBURY - common director relationship |
BE GREEN (SW) LIMITED | GB219537885 | PAUL NEIL SCANTLEBURY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BURRINGTON BUSINESS PARK LIMITED | GB175696163 |
BURRINGTON ESTATES (CLYST ST GEORGE) LIMITED | GB236674191 |
BURRINGTON ESTATES (NEW HOMES) LIMITED | GB233897574 |
BURRINGTON ESTATES (WINSLADE PARK) LTD | GB234109732 |
BURRINGTON ESTATES (NEWQUAY) LIMITED | GB210124483 |
BURRINGTON ESTATES (COMMERCIAL) LIMITED | GB234435619 |
BURRINGTON ESTATES (TOPSHAM) LIMITED | GB238929561 |
BURRINGTON ESTATES (ROCKBEARE) LTD | GB305845504 |
BURRINGTON ESTATES (CARNON DOWNS) LTD | GB338208110 |
BURRINGTON ESTATES (NEW HOME S DEVELOPME NTS) LIMITED | GB262353613 |
BURRINGTON ESTATES (EUROTECH HOUSE) LIMITED | GB337166396 |
BURRINGTON ESTATES (TIVERTON) LTD | GB338379563 |
BURRINGTON ESTATES (ALPHINGTON) LTD | GB416068310 |
BURRINGTON ESTATES (BUDE) LTD | GB390359381 |
BURRINGTON ESTATES (DEDDINGT ON 2) LIMIT ED | GB437873946 |
BURRINGTON ESTATES (STRATTON ) LIMITED | GB440887279 |
BURRINGTON ESTATES CLIFTON ROAD DEDDINGTON LTD | GB380209022 |
BURRINGTON ESTATES CD KINGSKERSWELL LTD | GB407037228 |
BURRINGTON ESTATES CARTERTON LTD | GB391407690 |
BURRINGTON ESTATES CD BARNST APLE LTD | GB438457172 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service