Company name on VAT Registration: | VOID - number is no longer valid |
VAT number: | GB 114288622 |
VAT ID: | 114-288-622 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2010 |
Last checked by us: | 2022-05-03 |
Share on LinkedIn |
|
Legal name of company: | QUICKSILVER FILMS LIMITED |
Company Registration Number: | 06183809 |
Company Status: | Liquidation |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-03-26 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59111 - Motion picture production activities |
Registered office address: | RECOVERY HOUSE 15-17 ROEBUCK HOUSE HAINAULT BUSINESS PARK ILFORD ESSEX IG6 3TU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on QUICKSILVER FILMS LIMITED >>
Share page on Facebook
HIA LEGAL LIMITED | GB243648496 | AURIA@WIMPOLE STREET LTD - common director relationship |
PRIEST HOUSE LTD | GB284708865 | AURIA@WIMPOLE STREET LTD - common director relationship |
WILDE CHURCHILL LIMITED | GB304663224 | AURIA@WIMPOLE STREET LTD - common director relationship |
TARA SMITH GLOBAL LIMITED | GB315579585 | AURIA@WIMPOLE STREET LTD - common director relationship |
GRESFORD ARCHITECTS LTD | GB898767036 | AURIA@WIMPOLE STREET LTD - common director relationship |
CLINICA LONDON LTD | GB144685589 | AURIA@WIMPOLE STREET LTD - common director relationship |
LIMELIGHT CTL LIMITED | GB182828578 | AURIA@WIMPOLE STREET LTD - common director relationship |
AURIA ACCOUNTANCY LTD | GB154852691 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUE MOUNTAIN COMMUNICATIONS LIMITED | GB248632488 | AURIA@WIMPOLE STREET LTD - common director relationship |
NICHOLAS PITCHER ORIENTAL ART LTD | GB562971024 | AURIA@WIMPOLE STREET LTD - common director relationship |
TELEVISUAL MEDIA UK LIMITED | GB885334005 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUBLIME FILMS LTD | GB198036773 | AURIA@WIMPOLE STREET LTD - common director relationship |
MIND FLIGHT LTD | GB386076074 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROAMING GIRAFFE LTD | GB226035340 | AURIA@WIMPOLE STREET LTD - common director relationship |
MISFIT CREATIVE LTD | GB197888027 | AURIA@WIMPOLE STREET LTD - common director relationship |
THE ORCHARD FILM CO. LIMITED | GB415954482 | AURIA@WIMPOLE STREET LTD - common director relationship |
SUMMUS SPORTS TALENT LIMITED | GB263001648 | AURIA@WIMPOLE STREET LTD - common director relationship |
VERKEER DIGITAL LIMITED | GB173797951 | AURIA@WIMPOLE STREET LTD - common director relationship |
RIGHT TIME RIGHT PLACE THE MOVIE LIMITED | GB235334915 | AURIA@WIMPOLE STREET LTD - common director relationship |
ROEBUCK HD LIMITED | GB293102913 | AURIA@WIMPOLE STREET LTD - common director relationship |
3C FILMS LIMITED | GB890907490 | AURIA@WIMPOLE STREET LTD - common director relationship |
MIGNONNETTE LONDON LTD | GB373889536 | AURIA@WIMPOLE STREET LTD - common director relationship |
ME&DAVE LIMITED | GB926898657 | AURIA@WIMPOLE STREET LTD - common director relationship |
MJZ ELECTRICAL SERVICES LTD | GB929903195 | AURIA@WIMPOLE STREET LTD - common director relationship |
BLUNT PICTURES LTD | GB141953807 | AURIA@WIMPOLE STREET LTD - common director relationship |
D&PJ REID LTD | GB135893484 | AURIA@WIMPOLE STREET LTD - common director relationship |
JACOMA FILMS LTD | GB135183720 | AURIA@WIMPOLE STREET LTD - common director relationship |
KATE MCENERY LTD | GB162685391 | AURIA@WIMPOLE STREET LTD - common director relationship |
DS PRINT LIMITED | GB364719864 | AURIA@WIMPOLE STREET LTD - common director relationship |
INDIGO MOONLIGHT LTD | GB365384179 | AURIA@WIMPOLE STREET LTD - common director relationship |
PERANCEA LTD | GB455244941 | AURIA@WIMPOLE STREET LTD - common director relationship |
PEARL & SYD PRODUCTIONS LIMITED | GB231474385 | AURIA@WIMPOLE STREET LTD - common director relationship |
KRUGER COWNE LTD | GB809769381 | AURIA@WIMPOLE STREET LTD - common director relationship |
MOMOCO LTD | GB778420503 | AURIA@WIMPOLE STREET LTD - common director relationship |
BALLISTA MEDIA LTD | GB882723206 | AURIA@WIMPOLE STREET LTD - common director relationship |
ETHERIUM LIMITED | GB115529328 | AURIA@WIMPOLE STREET LTD - common director relationship |
CB SURVEYORS LIMITED | GB162222739 | AURIA@WIMPOLE STREET LTD - common director relationship |
GMIA LTD | GB182310632 | AURIA@WIMPOLE STREET LTD - common director relationship |
ATELIER PLINTH LIMITED | GB203298819 | AURIA@WIMPOLE STREET LTD - common director relationship |
MICHAEL GALLIE & PARTNERS LIMITED | GB210762247 | AURIA@WIMPOLE STREET LTD - common director relationship |
WORK WELL BEING LIMITED | GB216243927 | AURIA@WIMPOLE STREET LTD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service