Company name on VAT Registration: | COVENTRY PLUMBING & HEATING SUPPLIES LTD |
VAT number: | GB 109553807 |
VAT ID: | 109-553-807 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 160 SWAN LANE COVENTRY CV2 4GB |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2010 |
Last checked by us: | 2024-10-21 |
COVENTRY PLUMBING & HEATING SUPPLIES's VAT Number is GB109553807
Share on LinkedIn |
|
Legal name of company: | COVENTRY PLUMBING & HEATING SUPPLIES LTD |
Company Registration Number: | 07391987 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2010-09-29 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47789 - Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
Registered office address: | 1-2 MERCIA VILLAGE TORWOOD CLOSE WESTWOOD BUSINESS PARK COVENTRY WEST MIDLANDS CV4 8HX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on COVENTRY PLUMBING & HEATING SUPPLIES LTD >>
SQUIRES GEAR AND ENGINEERING LIMITED | GB307345278 |
PRIMO SERVICE UK LTD | GB299742536 |
Share page on Facebook
KENILWORTH TOWN LIMITED | GB325493495 | GEOFFREY FREDERICK HARRIS - common director relationship |
COVENTRY PLUMBING & HEATING SUPPLIES (NUNEATON) LIMITED | GB107428429 | GEOFFREY FREDERICK HARRIS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
COVENTRY CYRENIANS LTD | GB687807672 |
COVENTRY & RUGBY CCG | GB654442535 |
COVENTRY & RUGBY GP ALLIANCE LTD | GB390856463 |
COVENTRY & WARWICKSHIRE PARTNERSHIP NHS TRUST | GB654438521 |
COVENTRY & WARWICKSHIRE PRIN T LIMITED | GB180108340 |
COVENTRY + WARWICKSHIRE FIRST LIMITED | GB886147681 |
COVENTRY 1 LIMITED | GB355623982 |
COVENTRY 2020 LIMITED | GB299360946 |
COVENTRY 5 ESTATES LIMITED | GB397027666 |
COVENTRY ACE LTD | GB403765113 |
COVENTRY ADVOCACY LIMITED | GB435825776 |
COVENTRY AERIAL SERVICES | GB273144470 |
COVENTRY AND NORTH WARWICKSH IRE SPORTSC LUB | GB271051829 |
COVENTRY AND WARWICKSHIRE GROWTH HUB LIM ITED | GB237914782 |
COVENTRY AND WARWICKSHIRE CHAMBER OFC OMMERCE | GB729947967 |
COVENTRY AND WARWICKSHIRE AWARD TRUST | GB478422815 |
COVENTRY AND WARWICKSHIRE INTEGRATED PRIMARY CARE LIMITED | GB408854378 |
COVENTRY AND WARWICKSHIRE MI ND TRADING LIMITED | GB424345905 |
COVENTRY ARENA IPCO LIMITED | GB436396764 |
COVENTRY ARENA OPCO LIMITED | GB433970092 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service