Company name on VAT Registration: | SCHRODER ASIAPACIFIC FUND PLC |
VAT number: | GB 680945602 |
VAT ID: | 680-945-602 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 31 GRESHAM STREET, LONDON, EC2V 7QA |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-27 |
SCHRODER ASIAPACIFIC FUND's VAT Number is GB680945602
Share on LinkedIn |
|
Legal name of company: | SCHRODER ASIAPACIFIC FUND PLC |
Company Registration Number: | 03104981 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1995-09-18 |
Company/Entity type: | Public Limited Company |
Industry SIC Codes: | 64999 - Financial intermediation not elsewhere classified |
Registered office address: | 1 London Wall Place London EC2Y 5AU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SCHRODER ASIAPACIFIC FUND PLC >>
Share page on Facebook
SCHRODER JAPAN TRUST PLC | GB648923595 | SCHRODER INVESTMENT MANAGEMENT LIMITED - common director relationship |
JPMORGAN EUROPEAN SMALLER COMPANIES TRUST PLC | GB645145542 | NICHOLAS MICHAEL NORMAN SMITH - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
SCHRODER ASIAN INCOME FUND | GB582629805 |
SCHRODER ASIAN TOTAL RETURN INVESTMENT COMPANY PLC | GB447291631 |
SCHRODER EUROPEAN REAL ESTATE INVESTMENT TRUST PLC | GB231262056 |
SCHRODER INVESTMENT MANAGEMENT LIMITED | GB243868730 |
SCHRODER INVESTMENT FUND COMPANY | GB761214358 |
SCHRODER JAPAN TRUST PLC | GB648923595 |
SCHRODER ORIENTAL INCOME FUND LIMITED | GB428167778 |
SCHRODER QEP US CORE FUND | GB474240063 |
SCHRODER UK REAL ESTATE FUND | GB524518847 |
SCHRODERS CAPITAL GLOBAL INNOVATION TRUST PLC | GB252739100 |
SCHRODERS CAPITAL UK REAL ESTATE IMPACT FUND | GB450603719 |
SCHRODERS GREENCOAT WESSEX S OLAR LIMITE D | GB470415901 |
SCHRODERS GREENCOAT CORNWALL SOLAR LIMIT ED | GB471052712 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service